Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0483 | 1.0484 | 0.8 | 15:22:48 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 15:22:48 | |
USDJPY | 153.93 | 153.95 | 2.3 | 15:22:48 | |
USDCHF | 0.8940 | 0.8941 | 1.4 | 15:22:48 | |
AUDUSD | 0.6321 | 0.6323 | 1.5 | 15:22:48 | |
NZDUSD | 0.5732 | 0.5734 | 1.9 | 15:22:48 | |
USDCAD | 1.4311 | 1.4313 | 1.9 | 15:22:48 | |
EURGBP | 0.8251 | 0.8252 | 1.7 | 15:22:48 | |
EURJPY | 161.37 | 161.39 | 2.0 | 15:22:48 | |
EURCHF | 0.9372 | 0.9374 | 2.2 | 15:22:48 | |
EURAUD | 1.6581 | 1.6583 | 2.3 | 15:22:48 | |
EURNZD | 1.8285 | 1.8288 | 3.3 | 15:22:48 | |
EURCAD | 1.5002 | 1.5004 | 2.2 | 15:22:48 | |
GBPJPY | 195.56 | 195.59 | 2.3 | 15:22:48 | |
GBPCHF | 1.1358 | 1.1360 | 1.9 | 15:22:48 | |
GBPAUD | 2.0094 | 2.0097 | 2.6 | 15:22:48 | |
GBPNZD | 2.2160 | 2.2162 | 2.6 | 15:22:48 | |
GBPCAD | 1.8181 | 1.8183 | 2.0 | 15:22:48 | |
CHFJPY | 172.17 | 172.20 | 2.5 | 15:22:48 | |
AUDJPY | 97.31 | 97.33 | 2.1 | 15:22:48 | |
AUDCHF | 0.5652 | 0.5653 | 1.5 | 15:22:48 | |
AUDNZD | 1.1027 | 1.1029 | 2.3 | 15:22:48 | |
AUDCAD | 0.9047 | 0.9049 | 2.7 | 15:22:48 | |
NZDJPY | 88.24 | 88.26 | 2.0 | 15:22:48 | |
NZDCHF | 0.5125 | 0.5126 | 1.6 | 15:22:48 | |
NZDCAD | 0.8203 | 0.8206 | 2.8 | 15:22:48 | |
CADJPY | 107.55 | 107.58 | 2.6 | 15:22:48 | |
CADCHF | 0.6246 | 0.6248 | 1.5 | 15:22:48 | |
XAGUSD | 30.34 | 30.37 | 3.0 | 15:22:48 | |
XAUUSD | 2,645.7 | 2,646.0 | 3.0 | 15:22:48 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 15:22:48 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 15:22:48 | |
XTIUSD | 70.2 | 70.3 | 1.1 | 15:22:48 | |
XTIUSD.Daily | 70.2 | 70.3 | 1.0 | 15:22:48 | |
AUS200 | 8,338 | 8,343 | 5.9 | 15:22:48 | |
UK100 | 8,203 | 8,206 | 3.0 | 15:22:48 | |
FRA40 | 7,373 | 7,377 | 4.3 | 15:22:48 | |
GER40 | 20,292 | 20,296 | 3.9 | 15:22:48 | |
GER40.Daily | 20,292 | 20,296 | 3.7 | 15:22:48 | |
ESP35 | 11,605 | 11,624 | 19.9 | 15:22:48 | |
EUSTX50 | 4,959 | 4,963 | 3.9 | 15:22:48 | |
US30 | 43,799 | 43,805 | 5.3 | 15:22:48 | |
US30.Daily | 43,800 | 43,805 | 5.1 | 15:22:48 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 15:22:48 | |
AI.EPA | 158.3 | 158.5 | 2.1 | 15:22:48 | |
ALV.XE | 298.0 | 298.3 | 2.2 | 15:22:48 | |
BEI.XE | 123.06 | 123.29 | 23.6 | 15:22:48 | |
BMW.XE | 78.15 | 78.37 | 22.6 | 15:22:48 | |
ITX.BM | 50.25 | 50.47 | 22.6 | 15:22:48 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 15:22:48 | |
MC.EPA | 631.5 | 631.6 | 1.6 | 15:22:48 | |
MRK.XE | 139.921 | 140.079 | 157.5 | 15:22:48 | |
NAS100 | 22,138 | 22,141 | 3.1 | 15:22:48 | |
OR.EPA | 342.0 | 342.2 | 1.7 | 15:22:48 | |
SAN.BM | 4.419 | 4.605 | 185.7 | 15:22:48 | |
SIE.XE | 194.29 | 194.51 | 22.6 | 15:22:48 | |
VNA.XE | 29.64 | 29.84 | 20.6 | 15:22:48 | |
AIR.EPA | 158.9 | 159.1 | 2.1 | 15:22:48 | |
AZN.LSE | 103.5 | 103.7 | 2.0 | 15:22:48 | |
BBVA.BM | 9.451 | 9.641 | 189.2 | 15:22:48 | |
BNP.EPA | 58.52 | 58.72 | 20.6 | 15:22:48 | |
CABK.BM | 5.057 | 5.247 | 189.2 | 15:22:48 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 15:22:48 | |
DTG.FWB | 37.3 | 37.6 | 2.1 | 15:22:48 | |
ENI.MIL | 12.81 | 13.00 | 19.0 | 15:22:48 | |
ISP.MIL | 3.787 | 3.973 | 185.7 | 15:22:48 | |
RMS.EPA | 2,300.88 | 2,301.12 | 24.0 | 15:22:48 | |
TTE.EPA | 51.9 | 52.1 | 2.1 | 15:22:48 | |
UCG.MIL | 38.55 | 38.74 | 19.1 | 15:22:48 | |
VOD.LSE | 0.592 | 0.749 | 157.7 | 15:22:48 | |
VOW3.XE | 87.31 | 87.53 | 22.0 | 15:22:48 | |
ASML.EAS | 715.06 | 715.24 | 17.5 | 15:22:48 | |
BARC.LSE | 2.586 | 2.744 | 158.5 | 15:22:48 | |
BATS.LSE | 29.28 | 29.45 | 16.8 | 15:22:48 | |
BAYN.FWB | 19.0 | 19.2 | 2.0 | 15:22:48 | |
ENEL.MIL | 6.784 | 6.972 | 187.2 | 15:22:48 | |
HEIA.EAS | 69.81 | 69.97 | 15.8 | 15:22:48 | |
HSBA.LSE | 7.574 | 7.734 | 159.5 | 15:22:48 | |
LSEG.LSE | 114.9 | 115.1 | 2.1 | 15:22:48 | |
RACE.MIL | 414.5 | 414.8 | 3.0 | 15:22:48 | |
SHEL.LSE | 24.2 | 24.3 | 1.6 | 15:22:48 | |
STLA.MIL | 12.63 | 12.82 | 19.0 | 15:22:48 | |
ULVR.LSE | 46.16 | 46.33 | 16.8 | 15:22:48 | |
NESTE.OMXH | 11.9 | 12.1 | 2.0 | 15:22:48 | |
NOKIA.OMXH | 4.196 | 4.383 | 186.7 | 15:22:48 | |
NAS100.Daily | 22,138 | 22,141 | 2.8 | 15:22:48 | |
SPX500 | 6,093 | 6,094 | 1.7 | 15:22:48 | |
SPX500.Daily | 6,093 | 6,094 | 1.5 | 15:22:48 | |
ADAUSD | 1.029 | 1.033 | 3.4 | 15:22:48 | |
APTUSD | 12.660 | 12.770 | 109.4 | 15:22:48 | |
ARBUSD | 0.925 | 0.931 | 6.1 | 15:22:48 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 15:22:48 | |
BCHUSD | 522.2 | 524.6 | 24.4 | 15:22:48 | |
BNBUSD | 716.3 | 717.6 | 12.6 | 15:22:48 | |
BTCUSD | 105,088 | 105,111 | 2.3 | 15:22:48 | |
DOTUSD | 8.20 | 8.26 | 6.1 | 15:22:48 | |
ETCUSD | 31.57 | 31.64 | 6.6 | 15:22:48 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 15:22:48 | |
EURMXN | 21.119 | 21.124 | 5.5 | 15:22:48 | |
EURZAR | 18.9455 | 18.9525 | 70.0 | 15:22:48 | |
FETUSD | 1.568 | 1.581 | 12.9 | 15:22:48 | |
FILUSD | 6.02 | 6.16 | 14.0 | 15:22:48 | |
FTMUSD | 1.286 | 1.295 | 8.9 | 15:22:48 | |
GBPMXN | 25.592 | 25.603 | 11.5 | 15:22:48 | |
GBPZAR | 22.9595 | 22.9685 | 90.0 | 15:22:48 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 15:22:48 | |
ICPUSD | 11.85 | 12.01 | 16.3 | 15:22:48 | |
JPN225 | 39,412 | 39,443 | 3.1 | 15:22:48 | |
LRCUSD | 0.226 | 0.239 | 13.0 | 15:22:48 | |
LTCUSD | 117.1 | 117.5 | 3.8 | 15:22:48 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 15:22:48 | |
SUIUSD | 4.514 | 4.525 | 11.1 | 15:22:48 | |
TRXUSD | 0.2718 | 0.2721 | 2.7 | 15:22:48 | |
UNIUSD | 15.83 | 15.88 | 5.4 | 15:22:48 | |
USDMXN | 20.147 | 20.150 | 3.1 | 15:22:48 | |
USDZAR | 18.0724 | 18.0789 | 65.0 | 15:22:48 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 15:22:48 | |
XRPUSD | 2.5307 | 2.5334 | 27.8 | 15:22:48 | |
ZARJPY | 8.51 | 8.53 | 2.3 | 15:22:48 | |
ZECUSD | 54.2 | 54.6 | 3.6 | 15:22:48 | |
AAVEUSD | 371.8 | 372.5 | 7.0 | 15:22:48 | |
ALGOUSD | 0.397 | 0.403 | 6.4 | 15:22:48 | |
ATOMUSD | 8.45 | 8.54 | 9.1 | 15:22:48 | |
AVAXUSD | 46.42 | 46.63 | 20.7 | 15:22:48 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 15:22:48 | |
DOGEUSD | 0.3844 | 0.3850 | 5.1 | 15:22:48 | |
IOTAUSD | 0.353 | 0.356 | 2.9 | 15:22:48 | |
LINKUSD | 27.04 | 27.12 | 8.0 | 15:22:48 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 15:22:48 | |
NEARUSD | 6.16 | 6.26 | 10.4 | 15:22:48 | |
BCHUSD.Daily | 522.3 | 524.5 | 22.4 | 15:22:48 | |
BTCUSD.Daily | 105,091.1 | 105,112.5 | 214.8 | 15:22:48 | |
ETHUSD.Daily | 3,866.8 | 3,868.3 | 14.5 | 15:22:48 | |
JPN225.Daily | 39,416 | 39,439 | 2.3 | 15:22:48 | |
LTCUSD.Daily | 117.1 | 117.5 | 3.5 | 15:22:48 | |
SOLUSD.Daily | 217.0 | 217.2 | 2.6 | 15:22:48 | |
XRPUSD.Daily | 2.5278 | 2.5310 | 32.1 | 15:22:48 | |
LINKUSD.Daily | 27.04 | 27.11 | 7.3 | 15:22:48 | |
HK.SGX | - | - | - | - | |
JD.NAS | - | - | - | - | |
LI.NAS | - | - | - | - | |
OL.TSE | - | - | - | - | |
T.NYSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
V.NYSE | - | - | - | - | |
AMD.NAS | - | - | - | - | |
BA.NYSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
BX.NYSE | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
GE.NYSE | - | - | - | - | |
GS.NYSE | - | - | - | - | |
HD.NYSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
HON.NAS | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
KO.NYSE | - | - | - | - | |
MA.NYSE | - | - | - | - | |
MS.NYSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
PEP.NAS | - | - | - | - | |
PG.NYSE | - | - | - | - | |
PM.NYSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
TXN.NAS | - | - | - | - | |
VZ.NYSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
ABNB.NAS | - | - | - | - | |
ABT.NYSE | - | - | - | - | |
ACN.NYSE | - | - | - | - | |
ADBE.NAS | - | - | - | - | |
AMZN.NAS | - | - | - | - | |
AVGO.NAS | - | - | - | - | |
AXP.NYSE | - | - | - | - | |
BAC.NYSE | - | - | - | - | |
BKNG.NAS | - | - | - | - | |
BLK.NYSE | - | - | - | - | |
BMY.NYSE | - | - | - | - | |
CAT.NYSE | - | - | - | - | |
COP.NYSE | - | - | - | - | |
COST.NAS | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
CRM.NYSE | - | - | - | - | |
CSCO.NAS | - | - | - | - | |
CVS.NYSE | - | - | - | - | |
CVX.NYSE | - | - | - | - | |
DAII.TSE | - | - | - | - | |
DHR.NYSE | - | - | - | - | |
DIS.NYSE | - | - | - | - | |
HMC.NYSE | - | - | - | - | |
IBM.NYSE | - | - | - | - | |
INTC.NAS | - | - | - | - | |
INTU.NAS | - | - | - | - | |
ISRG.NAS | - | - | - | - | |
JNJ.NYSE | - | - | - | - | |
JPM.NYSE | - | - | - | - | |
LIN.NYSE | - | - | - | - | |
LLY.NYSE | - | - | - | - | |
LMT.NYSE | - | - | - | - | |
MCD.NYSE | - | - | - | - | |
MDLZ.NAS | - | - | - | - | |
META.NAS | - | - | - | - | |
MMM.NYSE | - | - | - | - | |
MRK.NYSE | - | - | - | - | |
MSFT.NAS | - | - | - | - | |
NEE.NYSE | - | - | - | - | |
NFLX.NAS | - | - | - | - | |
NKE.NYSE | - | - | - | - | |
NOW.NYSE | - | - | - | - | |
NVDA.NAS | - | - | - | - | |
PFE.NYSE | - | - | - | - | |
PYPL.NAS | - | - | - | - | |
QCOM.NAS | - | - | - | - | |
RTX.NYSE | - | - | - | - | |
SAP.NYSE | - | - | - | - | |
SBUX.NAS | - | - | - | - | |
TMO.NYSE | - | - | - | - | |
TMUS.NAS | - | - | - | - | |
TSLA.NAS | - | - | - | - | |
UNH.NYSE | - | - | - | - | |
UNP.NYSE | - | - | - | - | |
UPS.NYSE | - | - | - | - | |
WFC.NYSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
WMT.NYSE | - | - | - | - | |
XOM.NYSE | - | - | - | - | |
ABBV.NYSE | - | - | - | - | |
AMD.Daily | - | - | - | - | |
BABA.NYSE | - | - | - | - | |
CMCSA.NAS | - | - | - | - | |
GOOGL.NAS | - | - | - | - | |
MMM.Daily | - | - | - | - | |
ORCL.NYSE | - | - | - | - | |
SHOP.NYSE | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
SONY.NYSE | - | - | - | - | |
TCEHY.OTC | - | - | - | - | |
AMZN.Daily | - | - | - | - | |
BABA.Daily | - | - | - | - | |
META.Daily | - | - | - | - | |
MSFT.Daily | - | - | - | - | |
NFLX.Daily | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
SHOP.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
VOLVA.SOMX | - | - | - | - | |
GOOGL.Daily | - | - | - | - | |
AAPL.NAS | - | - | - | - | |
AAPL.Daily | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).