Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 18:07:40 | |
GBPUSD | 1.2686 | 1.2688 | 1.3 | 18:07:40 | |
USDJPY | 154.05 | 154.07 | 2.3 | 18:07:40 | |
USDCHF | 0.8932 | 0.8933 | 1.4 | 18:07:40 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:07:40 | |
NZDUSD | 0.5717 | 0.5719 | 1.9 | 18:07:40 | |
USDCAD | 1.4325 | 1.4326 | 1.9 | 18:07:40 | |
EURGBP | 0.8253 | 0.8254 | 1.7 | 18:07:40 | |
EURJPY | 161.31 | 161.33 | 2.0 | 18:07:40 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 18:07:40 | |
EURAUD | 1.6610 | 1.6612 | 2.4 | 18:07:40 | |
EURNZD | 1.8310 | 1.8313 | 2.9 | 18:07:40 | |
EURCAD | 1.4999 | 1.5001 | 2.2 | 18:07:40 | |
GBPJPY | 195.44 | 195.46 | 2.2 | 18:07:40 | |
GBPCHF | 1.1332 | 1.1334 | 1.9 | 18:07:40 | |
GBPAUD | 2.0124 | 2.0127 | 2.6 | 18:07:40 | |
GBPNZD | 2.2185 | 2.2187 | 2.9 | 18:07:40 | |
GBPCAD | 1.8173 | 1.8175 | 2.1 | 18:07:40 | |
CHFJPY | 172.46 | 172.48 | 2.3 | 18:07:40 | |
AUDJPY | 97.11 | 97.13 | 2.1 | 18:07:40 | |
AUDCHF | 0.5630 | 0.5632 | 1.5 | 18:07:40 | |
AUDNZD | 1.1023 | 1.1025 | 2.4 | 18:07:40 | |
AUDCAD | 0.9029 | 0.9032 | 2.7 | 18:07:40 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:07:40 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:07:40 | |
NZDCAD | 0.8190 | 0.8193 | 2.7 | 18:07:40 | |
CADJPY | 107.53 | 107.56 | 2.4 | 18:07:40 | |
CADCHF | 0.6235 | 0.6237 | 1.5 | 18:07:40 | |
XAGUSD | 30.17 | 30.20 | 3.1 | 18:07:40 | |
XAUUSD | 2,636.6 | 2,636.9 | 2.9 | 18:07:40 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:07:40 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:07:40 | |
XTIUSD | 70.5 | 70.6 | 1.0 | 18:07:40 | |
XTIUSD.Daily | 70.5 | 70.6 | 0.9 | 18:07:40 | |
AUS200 | 8,338 | 8,343 | 5.3 | 18:07:40 | |
UK100 | 8,203 | 8,206 | 3.0 | 18:07:40 | |
FRA40 | 7,390 | 7,394 | 4.3 | 18:07:40 | |
GER40 | 20,288 | 20,292 | 3.9 | 18:07:40 | |
GER40.Daily | 20,289 | 20,292 | 3.7 | 18:07:40 | |
ESP35 | 11,621 | 11,640 | 19.9 | 18:07:40 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 18:07:40 | |
US30 | 43,811 | 43,817 | 5.3 | 18:07:40 | |
US30.Daily | 43,812 | 43,817 | 5.1 | 18:07:40 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:07:40 | |
AI.EPA | 158.1 | 158.3 | 2.3 | 18:07:40 | |
ALV.XE | 298.5 | 298.8 | 2.2 | 18:07:40 | |
BMW.XE | 78.17 | 78.37 | 20.6 | 18:07:40 | |
ITX.BM | 50.29 | 50.49 | 20.6 | 18:07:40 | |
JD.NAS | 37.1 | 37.4 | 2.2 | 18:07:40 | |
LI.NAS | 23.2 | 23.4 | 2.1 | 18:07:40 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:07:40 | |
MC.EPA | 636.2 | 636.3 | 1.6 | 18:07:40 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:07:40 | |
NAS100 | 22,121 | 22,124 | 3.2 | 18:07:40 | |
OR.EPA | 342.2 | 342.4 | 1.7 | 18:07:40 | |
SAN.BM | 4.424 | 4.610 | 185.7 | 18:07:40 | |
SIE.XE | 194.15 | 194.35 | 20.6 | 18:07:40 | |
T.NYSE | 22.5 | 22.8 | 2.1 | 18:07:40 | |
V.NYSE | 321.0 | 321.3 | 3.0 | 18:07:40 | |
VNA.XE | 29.70 | 29.90 | 20.6 | 18:07:40 | |
AIR.EPA | 159.1 | 159.3 | 2.1 | 18:07:40 | |
AMD.NAS | 125.6 | 125.8 | 2.1 | 18:07:40 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:07:40 | |
BA.NYSE | 176.3 | 176.6 | 2.8 | 18:07:40 | |
BBVA.BM | 9.487 | 9.677 | 189.2 | 18:07:40 | |
BNP.EPA | 58.50 | 58.69 | 19.6 | 18:07:40 | |
BX.NYSE | 182.2 | 182.5 | 3.0 | 18:07:40 | |
CABK.BM | 5.085 | 5.273 | 187.2 | 18:07:40 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:07:40 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:07:40 | |
ENI.MIL | 12.79 | 12.98 | 19.0 | 18:07:40 | |
GE.NYSE | 165.8 | 166.1 | 2.5 | 18:07:40 | |
GS.NYSE | 576.7 | 577.2 | 4.8 | 18:07:40 | |
HD.NYSE | 408.2 | 408.6 | 4.5 | 18:07:40 | |
HON.NAS | 231.9 | 232.2 | 3.2 | 18:07:40 | |
ISP.MIL | 3.809 | 3.996 | 186.2 | 18:07:40 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:07:40 | |
MA.NYSE | 535.0 | 535.5 | 5.1 | 18:07:40 | |
MS.NYSE | 127.4 | 127.7 | 2.5 | 18:07:40 | |
PEP.NAS | 154.2 | 154.5 | 3.0 | 18:07:40 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:07:40 | |
PM.NYSE | 125.2 | 125.5 | 2.7 | 18:07:40 | |
RMS.EPA | 2,308.88 | 2,309.12 | 24.0 | 18:07:40 | |
TTE.EPA | 52.0 | 52.2 | 2.1 | 18:07:40 | |
TXN.NAS | 191.1 | 191.4 | 3.0 | 18:07:40 | |
UCG.MIL | 38.74 | 38.94 | 19.6 | 18:07:40 | |
VOD.LSE | 0.593 | 0.750 | 157.9 | 18:07:40 | |
VOW3.XE | 87.50 | 87.72 | 22.0 | 18:07:40 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:07:40 | |
ABNB.NAS | 131.4 | 131.6 | 2.4 | 18:07:40 | |
ABT.NYSE | 113.7 | 113.9 | 2.3 | 18:07:40 | |
ACN.NYSE | 356.4 | 356.8 | 3.7 | 18:07:40 | |
ADBE.NAS | 452.7 | 453.5 | 7.8 | 18:07:40 | |
AMZN.NAS | 230.7 | 230.9 | 2.0 | 18:07:40 | |
ASML.EAS | 719.66 | 719.84 | 17.5 | 18:07:40 | |
AVGO.NAS | 234.4 | 234.7 | 3.2 | 18:07:40 | |
AXP.NYSE | 302.4 | 302.7 | 3.0 | 18:07:40 | |
BAC.NYSE | 45.1 | 45.3 | 2.1 | 18:07:40 | |
BARC.LSE | 2.588 | 2.746 | 158.0 | 18:07:40 | |
BATS.LSE | 29.34 | 29.51 | 16.8 | 18:07:40 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:07:40 | |
BKNG.NAS | 5,116.3 | 5,126.7 | 104.6 | 18:07:40 | |
BLK.NYSE | 1,051.4 | 1,053.6 | 22.2 | 18:07:40 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:07:40 | |
CAT.NYSE | 378.6 | 379.0 | 3.4 | 18:07:40 | |
COP.NYSE | 98.0 | 98.2 | 2.2 | 18:07:40 | |
COST.NAS | 980.7 | 981.2 | 5.5 | 18:07:40 | |
CRM.NYSE | 350.8 | 351.1 | 3.0 | 18:07:40 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:07:40 | |
CVS.NYSE | 46.1 | 46.3 | 2.3 | 18:07:40 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 18:07:40 | |
DHR.NYSE | 231.1 | 231.5 | 3.3 | 18:07:40 | |
DIS.NYSE | 115.6 | 115.8 | 2.3 | 18:07:40 | |
ENEL.MIL | 6.814 | 7.002 | 187.2 | 18:07:40 | |
HEIA.EAS | 69.41 | 69.57 | 15.8 | 18:07:40 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:07:40 | |
HSBA.LSE | 7.595 | 7.754 | 158.5 | 18:07:40 | |
IBM.NYSE | 226.9 | 227.3 | 3.3 | 18:07:40 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:07:40 | |
INTU.NAS | 668.7 | 669.0 | 3.0 | 18:07:40 | |
ISRG.NAS | 544.8 | 545.1 | 3.4 | 18:07:40 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 18:07:40 | |
JPM.NYSE | 237.4 | 237.7 | 2.7 | 18:07:40 | |
LIN.NYSE | 429.8 | 430.1 | 3.2 | 18:07:40 | |
LLY.NYSE | 773.9 | 774.7 | 7.8 | 18:07:40 | |
LMT.NYSE | 487.2 | 488.2 | 9.3 | 18:07:40 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:07:40 | |
MCD.NYSE | 297.9 | 298.2 | 3.3 | 18:07:40 | |
MDLZ.NAS | 60.7 | 60.9 | 2.1 | 18:07:40 | |
META.NAS | 620.5 | 620.8 | 3.0 | 18:07:40 | |
MMM.NYSE | 127.9 | 128.2 | 3.3 | 18:07:40 | |
MRK.NYSE | 100.1 | 100.4 | 2.5 | 18:07:40 | |
MSFT.NAS | 451.9 | 452.2 | 2.9 | 18:07:40 | |
NEE.NYSE | 71.9 | 72.1 | 2.0 | 18:07:40 | |
NFLX.NAS | 917.8 | 918.2 | 3.9 | 18:07:40 | |
NKE.NYSE | 78.6 | 78.8 | 2.2 | 18:07:40 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:07:40 | |
NVDA.NAS | 136.4 | 136.6 | 1.7 | 18:07:40 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:07:40 | |
PYPL.NAS | 89.9 | 90.1 | 2.2 | 18:07:40 | |
QCOM.NAS | 160.5 | 160.7 | 2.9 | 18:07:40 | |
RACE.MIL | 415.8 | 416.1 | 3.0 | 18:07:40 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:07:40 | |
SAP.NYSE | 252.2 | 252.4 | 2.8 | 18:07:40 | |
SBUX.NAS | 91.4 | 91.7 | 2.2 | 18:07:40 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:07:40 | |
STLA.MIL | 12.64 | 12.83 | 18.8 | 18:07:40 | |
TMO.NYSE | 526.5 | 527.5 | 10.1 | 18:07:40 | |
TMUS.NAS | 221.7 | 222.0 | 2.7 | 18:07:40 | |
TSLA.NAS | 476.7 | 477.1 | 3.8 | 18:07:40 | |
ULVR.LSE | 46.08 | 46.25 | 16.8 | 18:07:40 | |
UNH.NYSE | 499.4 | 500.0 | 5.5 | 18:07:40 | |
UNP.NYSE | 228.3 | 228.6 | 3.0 | 18:07:40 | |
UPS.NYSE | 126.0 | 126.2 | 2.5 | 18:07:40 | |
WFC.NYSE | 70.6 | 70.8 | 2.2 | 18:07:40 | |
WMT.NYSE | 95.5 | 95.7 | 2.1 | 18:07:40 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:07:40 | |
ABBV.NYSE | 175.5 | 175.8 | 3.6 | 18:07:40 | |
AMD.Daily | 125.7 | 125.8 | 1.7 | 18:07:40 | |
BABA.NYSE | 86.3 | 86.5 | 2.2 | 18:07:40 | |
CMCSA.NAS | 38.6 | 38.8 | 2.1 | 18:07:40 | |
GOOGL.NAS | 195.8 | 196.0 | 2.1 | 18:07:40 | |
MMM.Daily | 127.9 | 128.2 | 2.8 | 18:07:40 | |
ORCL.NYSE | 170.5 | 170.7 | 2.1 | 18:07:40 | |
SHOP.NYSE | 118.2 | 118.6 | 3.4 | 18:07:40 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:07:40 | |
TCEHY.OTC | 51.91 | 52.13 | 22.0 | 18:07:40 | |
AMZN.Daily | 230.7 | 230.9 | 1.7 | 18:07:40 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:07:40 | |
META.Daily | 620.5 | 620.8 | 3.0 | 18:07:40 | |
MSFT.Daily | 451.9 | 452.2 | 2.4 | 18:07:40 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:07:40 | |
NFLX.Daily | 917.8 | 918.2 | 3.9 | 18:07:40 | |
NOKIA.OMXH | 4.185 | 4.371 | 186.2 | 18:07:40 | |
NVDA.Daily | 136.4 | 136.6 | 1.7 | 18:07:40 | |
SHOP.Daily | 118.2 | 118.5 | 2.9 | 18:07:40 | |
TSLA.Daily | 476.7 | 477.0 | 3.3 | 18:07:40 | |
GOOGL.Daily | 195.9 | 196.0 | 1.7 | 18:07:40 | |
NAS100.Daily | 22,121 | 22,124 | 2.8 | 18:07:40 | |
SPX500 | 6,093 | 6,094 | 1.8 | 18:07:40 | |
SPX500.Daily | 6,093 | 6,094 | 1.6 | 18:07:40 | |
ADAUSD | 1.023 | 1.027 | 3.3 | 18:07:40 | |
APTUSD | 12.780 | 12.890 | 109.4 | 18:07:40 | |
ARBUSD | 0.932 | 0.938 | 6.1 | 18:07:40 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:07:40 | |
BCHUSD | 517.2 | 519.6 | 24.4 | 18:07:40 | |
BNBUSD | 713.8 | 715.1 | 13.2 | 18:07:40 | |
BTCUSD | 104,299 | 104,321 | 2.2 | 18:07:40 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 18:07:40 | |
ETCUSD | 31.54 | 31.61 | 6.8 | 18:07:40 | |
ETHUSD | 3,862 | 3,864 | 1.7 | 18:07:40 | |
EURMXN | 21.084 | 21.090 | 5.3 | 18:07:40 | |
EURZAR | 18.9296 | 18.9366 | 70.0 | 18:07:40 | |
FETUSD | 1.585 | 1.598 | 12.9 | 18:07:40 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:07:40 | |
FTMUSD | 1.222 | 1.231 | 8.7 | 18:07:40 | |
GBPMXN | 25.544 | 25.555 | 10.8 | 18:07:40 | |
GBPZAR | 22.9349 | 22.9439 | 90.0 | 18:07:40 | |
GRTUSD | 0.249 | 0.251 | 2.7 | 18:07:40 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 18:07:40 | |
JPN225 | 39,432 | 39,461 | 2.9 | 18:07:40 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:07:40 | |
LTCUSD | 116.8 | 117.2 | 3.8 | 18:07:40 | |
SOLUSD | 217.3 | 217.6 | 2.9 | 18:07:40 | |
SUIUSD | 4.595 | 4.606 | 11.1 | 18:07:40 | |
TRXUSD | 0.2729 | 0.2732 | 2.7 | 18:07:40 | |
UNIUSD | 15.60 | 15.66 | 5.4 | 18:07:40 | |
USDMXN | 20.138 | 20.141 | 2.8 | 18:07:40 | |
USDZAR | 18.0774 | 18.0847 | 72.6 | 18:07:40 | |
XNGUSD | 3.14 | 3.18 | 3.7 | 18:07:40 | |
XRPUSD | 2.4753 | 2.4781 | 28.7 | 18:07:40 | |
ZARJPY | 8.51 | 8.53 | 2.4 | 18:07:40 | |
ZECUSD | 53.8 | 54.2 | 3.5 | 18:07:40 | |
AAVEUSD | 365.5 | 366.2 | 7.0 | 18:07:40 | |
ALGOUSD | 0.393 | 0.400 | 6.4 | 18:07:40 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 18:07:40 | |
AVAXUSD | 46.27 | 46.48 | 20.7 | 18:07:40 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 18:07:40 | |
DOGEUSD | 0.3845 | 0.3850 | 5.1 | 18:07:40 | |
IOTAUSD | 0.351 | 0.353 | 2.9 | 18:07:40 | |
LINKUSD | 27.13 | 27.21 | 8.0 | 18:07:40 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 18:07:40 | |
NEARUSD | 6.10 | 6.20 | 10.3 | 18:07:40 | |
AAPL.NAS | 253.4 | 253.6 | 2.2 | 18:07:40 | |
AAPL.Daily | 253.4 | 253.6 | 1.7 | 18:07:40 | |
BCHUSD.Daily | 517.3 | 519.5 | 22.4 | 18:07:40 | |
BTCUSD.Daily | 104,299.9 | 104,319.9 | 200.0 | 18:07:40 | |
ETHUSD.Daily | 3,862.3 | 3,863.9 | 15.1 | 18:07:40 | |
JPN225.Daily | 39,436 | 39,457 | 2.1 | 18:07:40 | |
LTCUSD.Daily | 116.8 | 117.2 | 3.5 | 18:07:40 | |
SOLUSD.Daily | 217.4 | 217.6 | 2.6 | 18:07:40 | |
XRPUSD.Daily | 2.4733 | 2.4761 | 28.1 | 18:07:40 | |
LINKUSD.Daily | 27.13 | 27.20 | 7.3 | 18:07:40 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).