Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:04:45 | |
GBPUSD | 1.2690 | 1.2691 | 1.3 | 18:04:45 | |
USDJPY | 154.04 | 154.06 | 2.3 | 18:04:45 | |
USDCHF | 0.8928 | 0.8930 | 1.4 | 18:04:45 | |
AUDUSD | 0.6303 | 0.6305 | 1.5 | 18:04:45 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:04:45 | |
USDCAD | 1.4324 | 1.4326 | 1.9 | 18:04:45 | |
EURGBP | 0.8253 | 0.8255 | 1.7 | 18:04:45 | |
EURJPY | 161.35 | 161.37 | 2.0 | 18:04:45 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 18:04:45 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 18:04:45 | |
EURNZD | 1.8315 | 1.8318 | 2.7 | 18:04:45 | |
EURCAD | 1.5003 | 1.5005 | 2.3 | 18:04:45 | |
GBPJPY | 195.47 | 195.50 | 2.2 | 18:04:45 | |
GBPCHF | 1.1331 | 1.1333 | 2.1 | 18:04:45 | |
GBPAUD | 2.0129 | 2.0132 | 2.6 | 18:04:45 | |
GBPNZD | 2.2190 | 2.2192 | 2.5 | 18:04:45 | |
GBPCAD | 1.8177 | 1.8179 | 2.2 | 18:04:45 | |
CHFJPY | 172.51 | 172.53 | 2.5 | 18:04:45 | |
AUDJPY | 97.10 | 97.12 | 2.1 | 18:04:45 | |
AUDCHF | 0.5628 | 0.5630 | 1.5 | 18:04:45 | |
AUDNZD | 1.1023 | 1.1025 | 2.2 | 18:04:45 | |
AUDCAD | 0.9029 | 0.9031 | 2.7 | 18:04:45 | |
NZDJPY | 88.09 | 88.11 | 2.0 | 18:04:45 | |
NZDCHF | 0.5106 | 0.5107 | 1.6 | 18:04:45 | |
NZDCAD | 0.8191 | 0.8193 | 2.8 | 18:04:45 | |
CADJPY | 107.53 | 107.56 | 2.6 | 18:04:45 | |
CADCHF | 0.6233 | 0.6235 | 1.5 | 18:04:45 | |
XAGUSD | 30.18 | 30.21 | 2.9 | 18:04:45 | |
XAUUSD | 2,636.8 | 2,637.1 | 3.0 | 18:04:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 18:04:45 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 18:04:45 | |
XTIUSD | 70.4 | 70.6 | 1.1 | 18:04:45 | |
XTIUSD.Daily | 70.4 | 70.5 | 1.0 | 18:04:45 | |
AUS200 | 8,340 | 8,345 | 5.3 | 18:04:45 | |
UK100 | 8,202 | 8,205 | 3.0 | 18:04:45 | |
FRA40 | 7,393 | 7,397 | 4.3 | 18:04:45 | |
GER40 | 20,295 | 20,299 | 3.9 | 18:04:45 | |
GER40.Daily | 20,296 | 20,299 | 3.7 | 18:04:45 | |
ESP35 | 11,626 | 11,645 | 19.9 | 18:04:45 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 18:04:45 | |
US30 | 43,835 | 43,841 | 5.3 | 18:04:45 | |
US30.Daily | 43,836 | 43,841 | 5.1 | 18:04:45 | |
ADS.XE | 241.63 | 241.87 | 24.0 | 18:04:45 | |
AI.EPA | 158.1 | 158.3 | 2.1 | 18:04:45 | |
ALV.XE | 298.3 | 298.6 | 2.2 | 18:04:45 | |
BMW.XE | 78.15 | 78.35 | 20.6 | 18:04:45 | |
ITX.BM | 50.31 | 50.51 | 20.6 | 18:04:45 | |
JD.NAS | 37.1 | 37.4 | 2.1 | 18:04:45 | |
LI.NAS | 23.1 | 23.3 | 2.1 | 18:04:45 | |
MBG.XE | 53.9 | 54.1 | 2.0 | 18:04:45 | |
MC.EPA | 636.3 | 636.4 | 1.6 | 18:04:45 | |
MRK.XE | 140.246 | 140.404 | 157.5 | 18:04:45 | |
NAS100 | 22,112 | 22,115 | 3.2 | 18:04:45 | |
OR.EPA | 342.4 | 342.6 | 1.7 | 18:04:45 | |
SAN.BM | 4.428 | 4.614 | 185.7 | 18:04:45 | |
SIE.XE | 194.25 | 194.45 | 20.6 | 18:04:45 | |
T.NYSE | 22.6 | 22.8 | 2.1 | 18:04:45 | |
V.NYSE | 321.1 | 321.4 | 3.0 | 18:04:45 | |
VNA.XE | 29.71 | 29.90 | 19.6 | 18:04:45 | |
AIR.EPA | 159.0 | 159.3 | 2.3 | 18:04:45 | |
AMD.NAS | 125.6 | 125.8 | 2.3 | 18:04:45 | |
AZN.LSE | 103.4 | 103.6 | 2.0 | 18:04:45 | |
BA.NYSE | 176.3 | 176.6 | 3.0 | 18:04:45 | |
BBVA.BM | 9.491 | 9.679 | 187.2 | 18:04:45 | |
BNP.EPA | 58.52 | 58.71 | 19.6 | 18:04:45 | |
BX.NYSE | 182.5 | 182.8 | 3.0 | 18:04:45 | |
CABK.BM | 5.089 | 5.277 | 187.2 | 18:04:45 | |
DTE.FWB | 29.5 | 29.7 | 2.0 | 18:04:45 | |
DTG.FWB | 37.7 | 37.9 | 2.1 | 18:04:45 | |
ENI.MIL | 12.78 | 12.97 | 18.6 | 18:04:45 | |
GE.NYSE | 165.9 | 166.2 | 3.1 | 18:04:45 | |
GS.NYSE | 577.4 | 577.9 | 4.8 | 18:04:45 | |
HD.NYSE | 408.6 | 409.1 | 4.5 | 18:04:45 | |
HON.NAS | 232.1 | 232.5 | 3.4 | 18:04:45 | |
ISP.MIL | 3.814 | 4.000 | 185.7 | 18:04:45 | |
KO.NYSE | 63.3 | 63.5 | 2.1 | 18:04:45 | |
MA.NYSE | 535.3 | 535.8 | 5.7 | 18:04:45 | |
MS.NYSE | 127.5 | 127.8 | 2.5 | 18:04:45 | |
PEP.NAS | 154.3 | 154.5 | 2.3 | 18:04:45 | |
PG.NYSE | 169.8 | 170.0 | 2.4 | 18:04:45 | |
PM.NYSE | 125.3 | 125.6 | 2.5 | 18:04:45 | |
RMS.EPA | 2,309.38 | 2,309.62 | 24.0 | 18:04:45 | |
TTE.EPA | 52.0 | 52.2 | 2.0 | 18:04:45 | |
TXN.NAS | 191.0 | 191.2 | 2.9 | 18:04:45 | |
UCG.MIL | 38.81 | 39.01 | 19.6 | 18:04:45 | |
VOD.LSE | 0.593 | 0.751 | 157.7 | 18:04:45 | |
VOW3.XE | 87.62 | 87.84 | 22.0 | 18:04:45 | |
VZ.NYSE | 40.6 | 40.8 | 2.1 | 18:04:45 | |
ABNB.NAS | 131.5 | 131.8 | 2.4 | 18:04:45 | |
ABT.NYSE | 113.6 | 113.8 | 2.2 | 18:04:45 | |
ACN.NYSE | 356.7 | 357.2 | 4.8 | 18:04:45 | |
ADBE.NAS | 452.9 | 453.4 | 5.3 | 18:04:45 | |
AMZN.NAS | 230.5 | 230.8 | 2.3 | 18:04:45 | |
ASML.EAS | 719.56 | 719.74 | 17.5 | 18:04:45 | |
AVGO.NAS | 234.6 | 234.9 | 3.2 | 18:04:45 | |
AXP.NYSE | 303.0 | 303.3 | 3.0 | 18:04:45 | |
BAC.NYSE | 45.2 | 45.4 | 2.1 | 18:04:45 | |
BARC.LSE | 2.589 | 2.748 | 158.5 | 18:04:45 | |
BATS.LSE | 29.35 | 29.52 | 16.8 | 18:04:45 | |
BAYN.FWB | 19.1 | 19.3 | 1.9 | 18:04:45 | |
BKNG.NAS | 5,120.6 | 5,131.0 | 104.6 | 18:04:45 | |
BLK.NYSE | 1,053.3 | 1,055.3 | 19.3 | 18:04:45 | |
BMY.NYSE | 58.2 | 58.4 | 2.1 | 18:04:45 | |
CAT.NYSE | 379.2 | 379.5 | 3.4 | 18:04:45 | |
COP.NYSE | 97.9 | 98.1 | 2.4 | 18:04:45 | |
COST.NAS | 980.2 | 981.1 | 9.0 | 18:04:45 | |
CRM.NYSE | 350.9 | 351.2 | 3.0 | 18:04:45 | |
CSCO.NAS | 58.5 | 58.7 | 2.1 | 18:04:45 | |
CVS.NYSE | 46.0 | 46.2 | 2.2 | 18:04:45 | |
CVX.NYSE | 146.9 | 147.1 | 2.4 | 18:04:45 | |
DHR.NYSE | 231.0 | 231.4 | 4.0 | 18:04:45 | |
DIS.NYSE | 115.5 | 115.7 | 2.4 | 18:04:45 | |
ENEL.MIL | 6.816 | 7.003 | 186.2 | 18:04:45 | |
HEIA.EAS | 69.41 | 69.57 | 15.8 | 18:04:45 | |
HMC.NYSE | 24.4 | 24.6 | 2.1 | 18:04:45 | |
HSBA.LSE | 7.595 | 7.755 | 159.5 | 18:04:45 | |
IBM.NYSE | 226.8 | 227.1 | 3.3 | 18:04:45 | |
INTC.NAS | 20.3 | 20.5 | 2.1 | 18:04:45 | |
INTU.NAS | 667.4 | 667.7 | 3.0 | 18:04:45 | |
ISRG.NAS | 544.9 | 545.3 | 3.4 | 18:04:45 | |
JNJ.NYSE | 146.1 | 146.3 | 2.4 | 18:04:45 | |
JPM.NYSE | 237.7 | 238.0 | 3.0 | 18:04:45 | |
LIN.NYSE | 430.0 | 430.3 | 3.2 | 18:04:45 | |
LLY.NYSE | 774.2 | 775.0 | 7.8 | 18:04:45 | |
LMT.NYSE | 487.8 | 488.7 | 9.3 | 18:04:45 | |
LSEG.LSE | 114.8 | 115.0 | 2.1 | 18:04:45 | |
MCD.NYSE | 298.2 | 298.5 | 3.3 | 18:04:45 | |
MDLZ.NAS | 60.7 | 61.0 | 2.2 | 18:04:45 | |
META.NAS | 621.4 | 621.7 | 3.0 | 18:04:45 | |
MMM.NYSE | 128.1 | 128.3 | 2.6 | 18:04:45 | |
MRK.NYSE | 100.1 | 100.4 | 2.3 | 18:04:45 | |
MSFT.NAS | 451.3 | 451.6 | 2.6 | 18:04:45 | |
NEE.NYSE | 71.9 | 72.1 | 2.2 | 18:04:45 | |
NFLX.NAS | 918.2 | 918.6 | 3.9 | 18:04:45 | |
NKE.NYSE | 78.6 | 78.9 | 2.3 | 18:04:45 | |
NOW.NYSE | 1,102.0 | 1,102.5 | 5.0 | 18:04:45 | |
NVDA.NAS | 136.5 | 136.7 | 1.7 | 18:04:45 | |
PFE.NYSE | 26.3 | 26.5 | 2.1 | 18:04:45 | |
PYPL.NAS | 90.0 | 90.3 | 2.2 | 18:04:45 | |
QCOM.NAS | 160.3 | 160.6 | 2.7 | 18:04:45 | |
RACE.MIL | 416.2 | 416.5 | 3.0 | 18:04:45 | |
RTX.NYSE | 116.9 | 117.1 | 2.2 | 18:04:45 | |
SAP.NYSE | 252.4 | 252.6 | 2.8 | 18:04:45 | |
SBUX.NAS | 91.5 | 91.7 | 2.3 | 18:04:45 | |
SHEL.LSE | 24.1 | 24.3 | 1.6 | 18:04:45 | |
STLA.MIL | 12.64 | 12.83 | 19.0 | 18:04:45 | |
TMO.NYSE | 526.4 | 527.5 | 11.5 | 18:04:45 | |
TMUS.NAS | 221.9 | 222.2 | 2.8 | 18:04:45 | |
TSLA.NAS | 476.8 | 477.1 | 3.9 | 18:04:45 | |
ULVR.LSE | 46.10 | 46.27 | 16.8 | 18:04:45 | |
UNH.NYSE | 499.8 | 500.4 | 6.4 | 18:04:45 | |
UNP.NYSE | 228.5 | 228.7 | 2.7 | 18:04:45 | |
UPS.NYSE | 126.1 | 126.3 | 2.7 | 18:04:45 | |
WFC.NYSE | 70.6 | 70.8 | 2.2 | 18:04:45 | |
WMT.NYSE | 95.6 | 95.8 | 2.1 | 18:04:45 | |
XOM.NYSE | 108.2 | 108.4 | 2.2 | 18:04:45 | |
ABBV.NYSE | 175.7 | 176.0 | 3.0 | 18:04:45 | |
AMD.Daily | 125.6 | 125.8 | 1.8 | 18:04:45 | |
BABA.NYSE | 86.3 | 86.5 | 2.1 | 18:04:45 | |
CMCSA.NAS | 38.6 | 38.9 | 2.1 | 18:04:45 | |
GOOGL.NAS | 195.2 | 195.4 | 2.6 | 18:04:45 | |
MMM.Daily | 128.1 | 128.3 | 2.1 | 18:04:45 | |
ORCL.NYSE | 170.1 | 170.4 | 2.9 | 18:04:45 | |
SHOP.NYSE | 118.2 | 118.6 | 3.4 | 18:04:45 | |
SONY.NYSE | 21.4 | 21.6 | 2.1 | 18:04:45 | |
TCEHY.OTC | 51.91 | 52.12 | 21.0 | 18:04:45 | |
AMZN.Daily | 230.6 | 230.7 | 1.8 | 18:04:45 | |
BABA.Daily | 86.3 | 86.5 | 1.7 | 18:04:45 | |
META.Daily | 621.4 | 621.7 | 3.0 | 18:04:45 | |
MSFT.Daily | 451.3 | 451.5 | 2.1 | 18:04:45 | |
NESTE.OMXH | 11.7 | 11.9 | 2.0 | 18:04:45 | |
NFLX.Daily | 918.2 | 918.6 | 3.9 | 18:04:45 | |
NOKIA.OMXH | 4.190 | 4.377 | 186.7 | 18:04:45 | |
NVDA.Daily | 136.5 | 136.7 | 1.7 | 18:04:45 | |
SHOP.Daily | 118.3 | 118.6 | 2.9 | 18:04:45 | |
TSLA.Daily | 476.8 | 477.1 | 3.4 | 18:04:45 | |
GOOGL.Daily | 195.2 | 195.4 | 2.1 | 18:04:45 | |
NAS100.Daily | 22,112 | 22,115 | 2.8 | 18:04:45 | |
SPX500 | 6,092 | 6,094 | 1.8 | 18:04:45 | |
SPX500.Daily | 6,092 | 6,094 | 1.6 | 18:04:45 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 18:04:45 | |
APTUSD | 12.750 | 12.860 | 109.4 | 18:04:45 | |
ARBUSD | 0.930 | 0.936 | 6.1 | 18:04:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:04:45 | |
BCHUSD | 516.5 | 518.9 | 24.4 | 18:04:45 | |
BNBUSD | 713.1 | 714.4 | 12.8 | 18:04:45 | |
BTCUSD | 104,331 | 104,353 | 2.2 | 18:04:45 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 18:04:45 | |
ETCUSD | 31.45 | 31.52 | 6.6 | 18:04:45 | |
ETHUSD | 3,861 | 3,863 | 2.0 | 18:04:45 | |
EURMXN | 21.105 | 21.108 | 3.8 | 18:04:45 | |
EURZAR | 18.9315 | 18.9385 | 70.0 | 18:04:45 | |
FETUSD | 1.579 | 1.592 | 12.9 | 18:04:45 | |
FILUSD | 6.00 | 6.14 | 14.0 | 18:04:45 | |
FTMUSD | 1.223 | 1.232 | 8.9 | 18:04:45 | |
GBPMXN | 25.566 | 25.576 | 9.4 | 18:04:45 | |
GBPZAR | 22.9358 | 22.9448 | 90.0 | 18:04:45 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 18:04:45 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 18:04:45 | |
JPN225 | 39,434 | 39,465 | 3.1 | 18:04:45 | |
LRCUSD | 0.227 | 0.240 | 12.9 | 18:04:45 | |
LTCUSD | 116.5 | 116.9 | 3.8 | 18:04:45 | |
SOLUSD | 217.2 | 217.5 | 2.9 | 18:04:45 | |
SUIUSD | 4.578 | 4.589 | 11.1 | 18:04:45 | |
TRXUSD | 0.2726 | 0.2729 | 2.7 | 18:04:45 | |
UNIUSD | 15.56 | 15.61 | 5.4 | 18:04:45 | |
USDMXN | 20.148 | 20.153 | 4.6 | 18:04:45 | |
USDZAR | 18.0730 | 18.0805 | 75.2 | 18:04:45 | |
XNGUSD | 3.14 | 3.17 | 3.8 | 18:04:45 | |
XRPUSD | 2.4683 | 2.4710 | 27.8 | 18:04:45 | |
ZARJPY | 8.51 | 8.54 | 2.4 | 18:04:45 | |
ZECUSD | 53.7 | 54.1 | 3.5 | 18:04:45 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 18:04:45 | |
ALGOUSD | 0.393 | 0.399 | 6.4 | 18:04:45 | |
ATOMUSD | 8.28 | 8.37 | 9.1 | 18:04:45 | |
AVAXUSD | 46.23 | 46.44 | 20.7 | 18:04:45 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:04:45 | |
DOGEUSD | 0.3842 | 0.3847 | 5.3 | 18:04:45 | |
IOTAUSD | 0.349 | 0.352 | 2.9 | 18:04:45 | |
LINKUSD | 26.97 | 27.05 | 8.0 | 18:04:45 | |
MANAUSD | 0.551 | 0.566 | 15.7 | 18:04:45 | |
NEARUSD | 6.07 | 6.18 | 10.4 | 18:04:45 | |
AAPL.NAS | 253.1 | 253.3 | 2.2 | 18:04:45 | |
AAPL.Daily | 253.2 | 253.3 | 1.7 | 18:04:45 | |
BCHUSD.Daily | 516.6 | 518.8 | 22.4 | 18:04:45 | |
BTCUSD.Daily | 104,331.9 | 104,351.9 | 200.0 | 18:04:45 | |
ETHUSD.Daily | 3,861.5 | 3,863.2 | 17.8 | 18:04:45 | |
JPN225.Daily | 39,438 | 39,461 | 2.3 | 18:04:45 | |
LTCUSD.Daily | 116.5 | 116.9 | 3.5 | 18:04:45 | |
SOLUSD.Daily | 217.2 | 217.5 | 2.6 | 18:04:45 | |
XRPUSD.Daily | 2.4667 | 2.4693 | 25.9 | 18:04:45 | |
LINKUSD.Daily | 26.97 | 27.04 | 7.3 | 18:04:45 | |
BEI.XE | - | - | - | - | |
HK.SGX | - | - | - | - | |
OL.TSE | - | - | - | - | |
TM.TSE | - | - | - | - | |
BHP.ASX | - | - | - | - | |
CBA.ASX | - | - | - | - | |
CSL.ASX | - | - | - | - | |
DKI.TSE | - | - | - | - | |
HIT.TSE | - | - | - | - | |
JAR.SGX | - | - | - | - | |
KEE.TSE | - | - | - | - | |
MUR.TSE | - | - | - | - | |
NAB.ASX | - | - | - | - | |
NID.TSE | - | - | - | - | |
SGX.SGX | - | - | - | - | |
SVN.TSE | - | - | - | - | |
TKY.TSE | - | - | - | - | |
TMH.TSE | - | - | - | - | |
WES.ASX | - | - | - | - | |
CPTL.SGX | - | - | - | - | |
DAII.TSE | - | - | - | - | |
WLMR.SGX | - | - | - | - | |
SIAIR.SGX | - | - | - | - | |
VOLVA.SOMX | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).