Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0477 | 1.0478 | 0.9 | 20:09:31 | |
GBPUSD | 1.2701 | 1.2703 | 1.3 | 20:09:31 | |
USDJPY | 153.81 | 153.84 | 2.3 | 20:09:31 | |
USDCHF | 0.8927 | 0.8929 | 1.3 | 20:09:31 | |
AUDUSD | 0.6302 | 0.6303 | 1.5 | 20:09:31 | |
NZDUSD | 0.5719 | 0.5721 | 1.9 | 20:09:31 | |
USDCAD | 1.4335 | 1.4337 | 1.9 | 20:09:31 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:09:31 | |
EURJPY | 161.15 | 161.17 | 1.9 | 20:09:31 | |
EURCHF | 0.9353 | 0.9355 | 2.0 | 20:09:31 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:09:31 | |
EURNZD | 1.8317 | 1.8320 | 3.1 | 20:09:31 | |
EURCAD | 1.5018 | 1.5021 | 2.2 | 20:09:31 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 20:09:31 | |
GBPCHF | 1.1339 | 1.1341 | 1.7 | 20:09:31 | |
GBPAUD | 2.0153 | 2.0156 | 2.6 | 20:09:31 | |
GBPNZD | 2.2205 | 2.2207 | 2.6 | 20:09:31 | |
GBPCAD | 1.8208 | 1.8210 | 2.2 | 20:09:31 | |
CHFJPY | 172.29 | 172.31 | 2.5 | 20:09:31 | |
AUDJPY | 96.94 | 96.96 | 2.1 | 20:09:31 | |
AUDCHF | 0.5626 | 0.5627 | 1.5 | 20:09:31 | |
AUDNZD | 1.1017 | 1.1019 | 2.3 | 20:09:31 | |
AUDCAD | 0.9034 | 0.9036 | 2.7 | 20:09:31 | |
NZDJPY | 87.95 | 87.97 | 2.0 | 20:09:31 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:09:31 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 20:09:31 | |
CADJPY | 107.29 | 107.32 | 2.6 | 20:09:31 | |
CADCHF | 0.6227 | 0.6228 | 1.5 | 20:09:31 | |
XAGUSD | 30.23 | 30.26 | 2.8 | 20:09:31 | |
XAUUSD | 2,637.3 | 2,637.6 | 3.0 | 20:09:31 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:09:31 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 20:09:31 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 20:09:31 | |
AUS200 | 8,336 | 8,341 | 5.3 | 20:09:31 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:09:31 | |
FRA40 | 7,396 | 7,400 | 4.3 | 20:09:31 | |
GER40 | 20,280 | 20,284 | 3.9 | 20:09:31 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 20:09:31 | |
US30 | 43,759 | 43,765 | 5.3 | 20:09:31 | |
NAS100 | 22,090 | 22,093 | 3.2 | 20:09:31 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 20:09:31 | |
TSLA.Daily | 476.9 | 477.4 | 4.3 | 20:09:31 | |
US30.Daily | 43,760 | 43,765 | 5.1 | 20:09:31 | |
BCHUSD.Daily | 521 | 523 | 0.2 | 20:09:31 | |
LTCUSD.Daily | 115.7 | 116.0 | 3.5 | 20:09:31 | |
NAS100.Daily | 22,090 | 22,093 | 2.8 | 20:09:31 | |
SOLUSD.Daily | 216.1 | 216.4 | 2.6 | 20:09:31 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 20:09:31 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:09:31 | |
SPX500 | 6,085 | 6,087 | 1.8 | 20:09:31 | |
BTCUSD.Daily | 104,758 | 104,778 | 2.0 | 20:09:31 | |
ETHUSD.Daily | 3,879 | 3,880 | 1.3 | 20:09:31 | |
XRPUSD.Daily | 2.4760 | 2.4778 | 18.4 | 20:09:31 | |
ADAUSD | 1.036 | 1.040 | 3.3 | 20:09:31 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:09:31 | |
BCHUSD | 521 | 523 | 0.2 | 20:09:31 | |
BNBUSD | 718.1 | 719.4 | 12.6 | 20:09:31 | |
BTCUSD | 104,757 | 104,779 | 2.2 | 20:09:31 | |
DOTUSD | 8.28 | 8.34 | 6.1 | 20:09:31 | |
ETCUSD | 31.67 | 31.74 | 6.9 | 20:09:31 | |
ETHUSD | 3,879 | 3,880 | 1.7 | 20:09:31 | |
EURMXN | 21.158 | 21.163 | 5.2 | 20:09:31 | |
EURZAR | 18.9560 | 18.9630 | 70.0 | 20:09:31 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:09:31 | |
FTMUSD | 1.217 | 1.226 | 8.9 | 20:09:31 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:09:31 | |
GBPMXN | 25.648 | 25.659 | 10.7 | 20:09:31 | |
GBPZAR | 22.9803 | 22.9893 | 90.0 | 20:09:31 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 20:09:31 | |
ICPUSD | 11.97 | 12.13 | 16.4 | 20:09:31 | |
JPN225 | 39,331 | 39,361 | 3.0 | 20:09:31 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 20:09:31 | |
LTCUSD | 115.6 | 116.0 | 3.8 | 20:09:31 | |
SOLUSD | 216.1 | 216.4 | 2.9 | 20:09:31 | |
TRXUSD | 0.2737 | 0.2740 | 2.7 | 20:09:31 | |
UNIUSD | 15.65 | 15.71 | 5.4 | 20:09:31 | |
USDMXN | 20.194 | 20.198 | 3.8 | 20:09:31 | |
USDZAR | 18.0913 | 18.0981 | 67.2 | 20:09:31 | |
XNGUSD | 3.13 | 3.17 | 3.8 | 20:09:31 | |
XRPUSD | 2.4746 | 2.4774 | 28.6 | 20:09:31 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:09:31 | |
ZECUSD | 54.5 | 54.8 | 3.6 | 20:09:31 | |
AAVEUSD | 372.8 | 373.5 | 7.0 | 20:09:31 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 20:09:31 | |
ATOMUSD | 8.32 | 8.41 | 9.1 | 20:09:31 | |
AVAXUSD | 46.46 | 46.67 | 20.7 | 20:09:31 | |
DASHUSD | 42.2 | 42.4 | 2.4 | 20:09:31 | |
DOGEUSD | 0.3861 | 0.3866 | 5.1 | 20:09:31 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 20:09:31 | |
LINKUSD | 27.67 | 27.75 | 8.0 | 20:09:31 | |
MANAUSD | 0.560 | 0.576 | 15.8 | 20:09:31 | |
NEARUSD | 6.12 | 6.23 | 10.6 | 20:09:31 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).