Confirming you are not from the U.S. or the Philippines

By giving this statement, I explicitly declare and confirm that:
  • I am not a U.S. citizen or resident
  • I am not a resident of the Philippines
  • I do not directly or indirectly own more than 10% of shares/voting rights/interest of the U.S. residents and/or do not control U.S. citizens or residents by other means
  • I am not under the direct or indirect ownership of more than 10% of shares/voting rights/interest and/or under the control of U.S. citizen or resident exercised by other means
  • I am not affiliated with U.S. citizens or residents in terms of Section 1504(a) of FATCA
  • I am aware of my liability for making a false declaration.
For the purposes of this statement, all U.S. dependent countries and territories are equalled to the main territory of the USA. I accept full responsibility for the accuracy of this declaration and commit to personally address and resolve any claims or issues that may arise from a breach of this statement.
We are dedicated to your privacy and the security of your personal information. We only collect emails to provide special offers and important information about our products and services. By submitting your email address, you agree to receive such letters from us. If you want to unsubscribe or have any questions or concerns, write to our Customer Support.
Octa trading broker
Open trading account
Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0822 1.0823 0.8 06:08:52
GBPUSD alert 1.2930 1.2931 1.3 06:08:52
USDJPY alert 149.89 149.91 2.0 06:08:52
USDCHF alert 0.8835 0.8836 1.5 06:08:52
AUDUSD alert 0.6251 0.6253 1.4 06:08:52
NZDUSD alert 0.5674 0.5676 1.9 06:08:52
USDCAD alert 1.4382 1.4384 1.9 06:08:52
EURGBP alert 0.8369 0.8371 1.7 06:08:52
EURJPY alert 162.21 162.24 2.2 06:08:52
EURCHF alert 0.9561 0.9563 2.2 06:08:52
EURAUD alert 1.7309 1.7312 2.6 06:08:52
EURNZD alert 1.9070 1.9073 3.2 06:08:52
EURCAD alert 1.5565 1.5567 2.3 06:08:52
GBPJPY alert 193.81 193.83 2.0 06:08:52
GBPCHF alert 1.1423 1.1425 1.9 06:08:52
GBPAUD alert 2.0680 2.0683 2.6 06:08:52
GBPNZD alert 2.2784 2.2786 2.7 06:08:52
GBPCAD alert 1.8596 1.8598 2.2 06:08:52
CHFJPY alert 169.64 169.67 2.5 06:08:52
AUDJPY alert 93.70 93.73 2.1 06:08:52
AUDCHF alert 0.5523 0.5525 1.5 06:08:52
AUDNZD alert 1.1016 1.1018 2.3 06:08:52
AUDCAD alert 0.8991 0.8993 2.7 06:08:52
NZDJPY alert 85.05 85.07 2.0 06:08:52
NZDCHF alert 0.5013 0.5015 1.6 06:08:52
NZDCAD alert 0.8160 0.8164 3.2 06:08:52
CADJPY alert 104.21 104.23 2.6 06:08:52
CADCHF alert 0.6142 0.6144 1.5 06:08:52
XAGUSD alert 34.16 34.19 3.5 06:08:52
XAUUSD alert 3,144.1 3,144.3 2.6 06:08:52
XBRUSD alert 74.8 74.9 1.1 06:08:52
XTIUSD alert 71.3 71.5 1.5 06:08:52
XTIUSD.Daily alert 71.3 71.5 1.4 06:08:52
AUS200 alert 7,891 7,898 6.3 06:08:52
UK100 alert 8,618 8,622 4.8 06:08:52
FRA40 alert 7,809 7,821 12.1 06:08:52
EUSTX50 alert 5,282 5,287 4.4 06:08:52
US30 alert 41,941 41,947 6.2 06:08:52
NAS100 alert 19,206 19,209 2.8 06:08:52
US30.Daily alert 41,941 41,947 6.0 06:08:52
BCHUSD.Daily alert 304 306 0.2 06:08:52
LTCUSD.Daily alert 83.7 84.1 3.5 06:08:52
NAS100.Daily alert 19,206 19,209 2.6 06:08:52
SOLUSD.Daily alert 126.0 126.3 2.6 06:08:52
SPX500.Daily alert 5,598 5,600 1.5 06:08:52
XBRUSD.Daily alert 74.8 74.9 1.0 06:08:52
SPX500 alert 5,598 5,600 1.7 06:08:52
BTCUSD.Daily alert 83,100 83,124 2.4 06:08:52
ETHUSD.Daily alert 1,837 1,839 1.9 06:08:52
XRPUSD.Daily alert 2.1096 2.1100 4.2 06:08:52
ADAUSD alert 0.669 0.672 3.5 06:08:52
AXSUSD alert 2.8 3.1 3.2 06:08:52
BCHUSD alert 304 307 0.2 06:08:52
BNBUSD alert 607.5 609.1 16.0 06:08:52
BTCUSD alert 83,099 83,125 2.6 06:08:52
DOTUSD alert 4.05 4.11 6.0 06:08:52
ETCUSD alert 16.81 16.88 6.3 06:08:52
ETHUSD alert 1,837 1,839 2.0 06:08:52
EURMXN alert 22.158 22.166 8.0 06:08:52
EURZAR alert 19.7898 19.7981 83.2 06:08:52
FILUSD alert 2.74 2.88 14.0 06:08:52
FTTUSD alert 1.07 1.17 10.0 06:08:52
GBPMXN alert 26.471 26.485 13.6 06:08:52
GBPZAR alert 23.6445 23.6535 90.0 06:08:52
GRTUSD alert 0.089 0.091 2.7 06:08:52
ICPUSD alert 5.28 5.45 16.3 06:08:52
JPN225 alert 35,817 35,857 4.0 06:08:52
LRCUSD alert 0.093 0.106 13.3 06:08:52
LTCUSD alert 83.7 84.1 3.8 06:08:52
SOLUSD alert 126.0 126.3 3.5 06:08:52
TRXUSD alert 0.2353 0.2356 2.7 06:08:52
UNIUSD alert 6.02 6.07 5.4 06:08:52
USDMXN alert 20.474 20.481 7.2 06:08:52
USDZAR alert 18.2846 18.2952 106.4 06:08:52
XRPUSD alert 2.1093 2.1103 9.3 06:08:52
ZARJPY alert 8.18 8.21 2.5 06:08:52
ZECUSD alert 39.4 39.7 2.4 06:08:52
AAVEUSD alert 161.5 162.2 7.0 06:08:52
ALGOUSD alert 0.179 0.186 6.4 06:08:52
ATOMUSD alert 4.36 4.44 8.5 06:08:52
AVAXUSD alert 18.99 19.18 19.0 06:08:52
DASHUSD alert 22.6 22.8 2.4 06:08:52
DOGEUSD alert 0.1687 0.1692 4.3 06:08:52
IOTAUSD alert 0.170 0.173 2.6 06:08:52
LINKUSD alert 13.68 13.76 8.0 06:08:52
MANAUSD alert 0.240 0.253 12.5 06:08:52
NEARUSD alert 2.52 2.62 9.4 06:08:52
GER40 alert - - - -
ESP35 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
FTMUSD alert - - - -
XNGUSD alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).