Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 19:33:11 | |
GBPUSD | 1.2704 | 1.2705 | 1.3 | 19:33:11 | |
USDJPY | 153.89 | 153.91 | 2.3 | 19:33:11 | |
USDCHF | 0.8929 | 0.8931 | 1.4 | 19:33:11 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 19:33:11 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 19:33:11 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:33:11 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:33:11 | |
EURJPY | 161.19 | 161.21 | 2.0 | 19:33:11 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 19:33:11 | |
EURAUD | 1.6617 | 1.6619 | 2.4 | 19:33:11 | |
EURNZD | 1.8308 | 1.8312 | 3.2 | 19:33:11 | |
EURCAD | 1.5007 | 1.5009 | 2.2 | 19:33:11 | |
GBPJPY | 195.51 | 195.53 | 2.3 | 19:33:11 | |
GBPCHF | 1.1344 | 1.1346 | 1.8 | 19:33:11 | |
GBPAUD | 2.0155 | 2.0157 | 2.6 | 19:33:11 | |
GBPNZD | 2.2207 | 2.2209 | 2.9 | 19:33:11 | |
GBPCAD | 1.8202 | 1.8204 | 2.2 | 19:33:11 | |
CHFJPY | 172.33 | 172.36 | 2.5 | 19:33:11 | |
AUDJPY | 97.00 | 97.02 | 2.1 | 19:33:11 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 19:33:11 | |
AUDNZD | 1.1017 | 1.1019 | 2.4 | 19:33:11 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:33:11 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:33:11 | |
NZDCHF | 0.5108 | 0.5109 | 1.6 | 19:33:11 | |
NZDCAD | 0.8195 | 0.8198 | 2.8 | 19:33:11 | |
CADJPY | 107.40 | 107.43 | 2.6 | 19:33:11 | |
CADCHF | 0.6232 | 0.6233 | 1.5 | 19:33:11 | |
XAGUSD | 30.22 | 30.25 | 3.0 | 19:33:11 | |
XAUUSD | 2,638.8 | 2,639.1 | 3.0 | 19:33:11 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 19:33:11 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 19:33:11 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 19:33:11 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:33:11 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:33:11 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:33:11 | |
GER40 | 20,289 | 20,293 | 3.9 | 19:33:11 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:33:11 | |
US30 | 43,807 | 43,813 | 5.3 | 19:33:11 | |
NAS100 | 22,071 | 22,074 | 3.2 | 19:33:11 | |
NVDA.Daily | 135.3 | 135.5 | 1.7 | 19:33:11 | |
TSLA.Daily | 478.6 | 478.9 | 3.2 | 19:33:11 | |
US30.Daily | 43,808 | 43,813 | 5.1 | 19:33:11 | |
BCHUSD.Daily | 517 | 520 | 0.2 | 19:33:11 | |
LTCUSD.Daily | 114.9 | 115.3 | 3.5 | 19:33:11 | |
NAS100.Daily | 22,071 | 22,074 | 2.8 | 19:33:11 | |
SOLUSD.Daily | 215.4 | 215.7 | 2.6 | 19:33:11 | |
SPX500.Daily | 6,085 | 6,087 | 1.6 | 19:33:11 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 19:33:11 | |
SPX500 | 6,085 | 6,087 | 1.8 | 19:33:11 | |
BTCUSD.Daily | 104,495 | 104,517 | 2.2 | 19:33:11 | |
ETHUSD.Daily | 3,871 | 3,873 | 1.8 | 19:33:11 | |
XRPUSD.Daily | 2.4600 | 2.4610 | 9.2 | 19:33:11 | |
ADAUSD | 1.022 | 1.026 | 3.3 | 19:33:11 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:33:11 | |
BCHUSD | 517 | 520 | 0.2 | 19:33:11 | |
BNBUSD | 713.4 | 714.7 | 12.6 | 19:33:11 | |
BTCUSD | 104,494 | 104,518 | 2.4 | 19:33:11 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 19:33:11 | |
ETCUSD | 31.45 | 31.51 | 6.6 | 19:33:11 | |
ETHUSD | 3,871 | 3,873 | 2.0 | 19:33:11 | |
EURMXN | 21.082 | 21.087 | 4.8 | 19:33:11 | |
EURZAR | 18.9444 | 18.9514 | 70.0 | 19:33:11 | |
FILUSD | 5.99 | 6.13 | 14.0 | 19:33:11 | |
FTMUSD | 1.211 | 1.220 | 9.1 | 19:33:11 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:33:11 | |
GBPMXN | 25.568 | 25.580 | 11.9 | 19:33:11 | |
GBPZAR | 22.9770 | 22.9860 | 90.0 | 19:33:11 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:33:11 | |
ICPUSD | 11.84 | 12.00 | 16.4 | 19:33:11 | |
JPN225 | 39,395 | 39,426 | 3.1 | 19:33:11 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 19:33:11 | |
LTCUSD | 114.9 | 115.3 | 3.8 | 19:33:11 | |
SOLUSD | 215.4 | 215.7 | 2.9 | 19:33:11 | |
TRXUSD | 0.2728 | 0.2731 | 2.7 | 19:33:11 | |
UNIUSD | 15.50 | 15.55 | 5.4 | 19:33:11 | |
USDMXN | 20.128 | 20.133 | 5.7 | 19:33:11 | |
USDZAR | 18.0855 | 18.0926 | 70.8 | 19:33:11 | |
XNGUSD | 3.15 | 3.19 | 3.8 | 19:33:11 | |
XRPUSD | 2.4592 | 2.4622 | 30.8 | 19:33:11 | |
ZARJPY | 8.50 | 8.52 | 2.3 | 19:33:11 | |
ZECUSD | 53.9 | 54.2 | 3.6 | 19:33:11 | |
AAVEUSD | 365.7 | 366.4 | 7.0 | 19:33:11 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 19:33:11 | |
ATOMUSD | 8.25 | 8.34 | 9.2 | 19:33:11 | |
AVAXUSD | 46.17 | 46.38 | 20.7 | 19:33:11 | |
DASHUSD | 41.7 | 42.0 | 2.4 | 19:33:11 | |
DOGEUSD | 0.3836 | 0.3842 | 5.2 | 19:33:11 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 19:33:11 | |
LINKUSD | 27.26 | 27.34 | 8.0 | 19:33:11 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 19:33:11 | |
NEARUSD | 6.09 | 6.19 | 10.6 | 19:33:11 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).