Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/22 |
---|---|---|---|---|---|
BCHUSD.Daily | 447 | 449 | 0.2 | 07:38:39 | |
LTCUSD.Daily | 98.5 | 98.8 | 3.5 | 07:38:39 | |
SOLUSD.Daily | 180.4 | 180.7 | 2.6 | 07:38:39 | |
BTCUSD.Daily | 96,186 | 96,207 | 2.1 | 07:38:39 | |
ETHUSD.Daily | 3,322 | 3,324 | 1.5 | 07:38:39 | |
XRPUSD.Daily | 2.2073 | 2.2086 | 13.7 | 07:38:39 | |
ADAUSD | 0.884 | 0.887 | 3.2 | 07:38:39 | |
AXSUSD | 5.9 | 6.3 | 3.2 | 07:38:39 | |
BCHUSD | 447 | 449 | 0.2 | 07:38:39 | |
BNBUSD | 654.5 | 655.8 | 12.6 | 07:38:39 | |
BTCUSD | 96,185 | 96,208 | 2.3 | 07:38:39 | |
DOTUSD | 6.86 | 6.92 | 6.1 | 07:38:39 | |
ETCUSD | 25.70 | 25.76 | 6.5 | 07:38:39 | |
ETHUSD | 3,322 | 3,324 | 1.7 | 07:38:39 | |
FILUSD | 4.80 | 4.94 | 14.0 | 07:38:39 | |
FTMUSD | 0.952 | 0.960 | 8.2 | 07:38:39 | |
GRTUSD | 0.202 | 0.205 | 2.7 | 07:38:39 | |
ICPUSD | 9.83 | 9.99 | 16.4 | 07:38:39 | |
LRCUSD | 0.186 | 0.199 | 12.9 | 07:38:39 | |
LTCUSD | 98.5 | 98.9 | 3.8 | 07:38:39 | |
SOLUSD | 180.4 | 180.7 | 2.9 | 07:38:39 | |
TRXUSD | 0.2429 | 0.2432 | 2.7 | 07:38:39 | |
UNIUSD | 13.52 | 13.57 | 5.4 | 07:38:39 | |
XRPUSD | 2.2070 | 2.2099 | 29.1 | 07:38:39 | |
ZECUSD | 50.9 | 51.2 | 3.6 | 07:38:39 | |
AAVEUSD | 296.0 | 296.7 | 7.0 | 07:38:39 | |
ALGOUSD | 0.320 | 0.326 | 6.4 | 07:38:39 | |
ATOMUSD | 6.40 | 6.49 | 9.1 | 07:38:39 | |
AVAXUSD | 36.91 | 37.12 | 20.7 | 07:38:39 | |
DASHUSD | 34.8 | 35.1 | 2.4 | 07:38:39 | |
DOGEUSD | 0.3103 | 0.3109 | 5.2 | 07:38:39 | |
IOTAUSD | 0.282 | 0.285 | 2.9 | 07:38:39 | |
LINKUSD | 21.96 | 22.04 | 8.0 | 07:38:39 | |
MANAUSD | 0.457 | 0.472 | 15.8 | 07:38:39 | |
NEARUSD | 4.87 | 4.98 | 10.3 | 07:38:39 | |
EURUSD | - | - | - | - | |
GBPUSD | - | - | - | - | |
USDJPY | - | - | - | - | |
USDCHF | - | - | - | - | |
AUDUSD | - | - | - | - | |
NZDUSD | - | - | - | - | |
USDCAD | - | - | - | - | |
EURGBP | - | - | - | - | |
EURJPY | - | - | - | - | |
EURCHF | - | - | - | - | |
EURAUD | - | - | - | - | |
EURNZD | - | - | - | - | |
EURCAD | - | - | - | - | |
GBPJPY | - | - | - | - | |
GBPCHF | - | - | - | - | |
GBPAUD | - | - | - | - | |
GBPNZD | - | - | - | - | |
GBPCAD | - | - | - | - | |
CHFJPY | - | - | - | - | |
AUDJPY | - | - | - | - | |
AUDCHF | - | - | - | - | |
AUDNZD | - | - | - | - | |
AUDCAD | - | - | - | - | |
NZDJPY | - | - | - | - | |
NZDCHF | - | - | - | - | |
NZDCAD | - | - | - | - | |
CADJPY | - | - | - | - | |
CADCHF | - | - | - | - | |
XAGUSD | - | - | - | - | |
XAUUSD | - | - | - | - | |
XBRUSD | - | - | - | - | |
XTIUSD | - | - | - | - | |
XTIUSD.Daily | - | - | - | - | |
AUS200 | - | - | - | - | |
UK100 | - | - | - | - | |
FRA40 | - | - | - | - | |
GER40 | - | - | - | - | |
ESP35 | - | - | - | - | |
EUSTX50 | - | - | - | - | |
US30 | - | - | - | - | |
NAS100 | - | - | - | - | |
NVDA.Daily | - | - | - | - | |
TSLA.Daily | - | - | - | - | |
US30.Daily | - | - | - | - | |
NAS100.Daily | - | - | - | - | |
SPX500.Daily | - | - | - | - | |
XBRUSD.Daily | - | - | - | - | |
SPX500 | - | - | - | - | |
EURMXN | - | - | - | - | |
EURZAR | - | - | - | - | |
FTTUSD | - | - | - | - | |
GBPMXN | - | - | - | - | |
GBPZAR | - | - | - | - | |
JPN225 | - | - | - | - | |
USDMXN | - | - | - | - | |
USDZAR | - | - | - | - | |
XNGUSD | - | - | - | - | |
ZARJPY | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).