Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 19:50:36 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 19:50:36 | |
USDJPY | 153.78 | 153.80 | 2.3 | 19:50:36 | |
USDCHF | 0.8926 | 0.8927 | 1.4 | 19:50:36 | |
AUDUSD | 0.6304 | 0.6305 | 1.5 | 19:50:36 | |
NZDUSD | 0.5721 | 0.5723 | 1.8 | 19:50:36 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 19:50:36 | |
EURGBP | 0.8245 | 0.8247 | 1.7 | 19:50:36 | |
EURJPY | 161.14 | 161.16 | 2.0 | 19:50:36 | |
EURCHF | 0.9352 | 0.9354 | 2.2 | 19:50:36 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 19:50:36 | |
EURNZD | 1.8311 | 1.8314 | 3.1 | 19:50:36 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 19:50:36 | |
GBPJPY | 195.41 | 195.43 | 2.3 | 19:50:36 | |
GBPCHF | 1.1342 | 1.1344 | 1.9 | 19:50:36 | |
GBPAUD | 2.0154 | 2.0157 | 2.6 | 19:50:36 | |
GBPNZD | 2.2207 | 2.2209 | 2.5 | 19:50:36 | |
GBPCAD | 1.8205 | 1.8207 | 2.2 | 19:50:36 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 19:50:36 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 19:50:36 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 19:50:36 | |
AUDNZD | 1.1017 | 1.1020 | 2.3 | 19:50:36 | |
AUDCAD | 0.9032 | 0.9034 | 2.6 | 19:50:36 | |
NZDJPY | 87.99 | 88.01 | 2.0 | 19:50:36 | |
NZDCHF | 0.5107 | 0.5108 | 1.6 | 19:50:36 | |
NZDCAD | 0.8197 | 0.8200 | 2.8 | 19:50:36 | |
CADJPY | 107.33 | 107.35 | 2.6 | 19:50:36 | |
CADCHF | 0.6229 | 0.6231 | 1.5 | 19:50:36 | |
XAGUSD | 30.20 | 30.23 | 2.9 | 19:50:36 | |
XAUUSD | 2,636.9 | 2,637.2 | 3.0 | 19:50:36 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:50:36 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:50:36 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:50:36 | |
AUS200 | 8,337 | 8,342 | 5.3 | 19:50:36 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:50:36 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:50:36 | |
GER40 | 20,286 | 20,290 | 3.9 | 19:50:36 | |
EUSTX50 | 4,971 | 4,975 | 3.9 | 19:50:36 | |
US30 | 43,816 | 43,822 | 5.3 | 19:50:36 | |
NAS100 | 22,083 | 22,086 | 3.2 | 19:50:36 | |
NVDA.Daily | 135.5 | 135.7 | 1.7 | 19:50:36 | |
TSLA.Daily | 477.7 | 478.1 | 3.3 | 19:50:36 | |
US30.Daily | 43,817 | 43,822 | 5.1 | 19:50:36 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:50:36 | |
LTCUSD.Daily | 116.1 | 116.5 | 3.5 | 19:50:36 | |
NAS100.Daily | 22,083 | 22,086 | 2.8 | 19:50:36 | |
SOLUSD.Daily | 216.8 | 217.1 | 2.6 | 19:50:36 | |
SPX500.Daily | 6,087 | 6,089 | 1.5 | 19:50:36 | |
XBRUSD.Daily | 73.3 | 73.4 | 0.8 | 19:50:36 | |
SPX500 | 6,087 | 6,089 | 1.7 | 19:50:36 | |
BTCUSD.Daily | 104,726 | 104,746 | 2.0 | 19:50:36 | |
ETHUSD.Daily | 3,888 | 3,890 | 1.4 | 19:50:36 | |
XRPUSD.Daily | 2.4780 | 2.4794 | 14.0 | 19:50:36 | |
ADAUSD | 1.039 | 1.043 | 3.3 | 19:50:36 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:50:36 | |
BCHUSD | 522 | 524 | 0.2 | 19:50:36 | |
BNBUSD | 717.0 | 718.3 | 13.0 | 19:50:36 | |
BTCUSD | 104,725 | 104,747 | 2.2 | 19:50:36 | |
DOTUSD | 8.29 | 8.35 | 6.1 | 19:50:36 | |
ETCUSD | 31.72 | 31.79 | 6.6 | 19:50:36 | |
ETHUSD | 3,888 | 3,890 | 1.7 | 19:50:36 | |
EURMXN | 21.117 | 21.122 | 4.9 | 19:50:36 | |
EURZAR | 18.9525 | 18.9595 | 70.0 | 19:50:36 | |
FILUSD | 6.05 | 6.19 | 14.0 | 19:50:36 | |
FTMUSD | 1.227 | 1.236 | 8.6 | 19:50:36 | |
FTTUSD | 2.73 | 2.83 | 10.0 | 19:50:36 | |
GBPMXN | 25.607 | 25.617 | 10.2 | 19:50:36 | |
GBPZAR | 22.9839 | 22.9929 | 90.0 | 19:50:36 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 19:50:36 | |
ICPUSD | 11.99 | 12.16 | 16.3 | 19:50:36 | |
JPN225 | 39,352 | 39,382 | 3.0 | 19:50:36 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 19:50:36 | |
LTCUSD | 116.1 | 116.5 | 3.8 | 19:50:36 | |
SOLUSD | 216.8 | 217.1 | 2.9 | 19:50:36 | |
TRXUSD | 0.2744 | 0.2747 | 2.7 | 19:50:36 | |
UNIUSD | 15.72 | 15.78 | 5.4 | 19:50:36 | |
USDMXN | 20.153 | 20.158 | 4.3 | 19:50:36 | |
USDZAR | 18.0857 | 18.0935 | 77.8 | 19:50:36 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:50:36 | |
XRPUSD | 2.4765 | 2.4794 | 29.2 | 19:50:36 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 19:50:36 | |
ZECUSD | 54.5 | 54.9 | 3.6 | 19:50:36 | |
AAVEUSD | 371.7 | 372.4 | 7.0 | 19:50:36 | |
ALGOUSD | 0.398 | 0.405 | 6.4 | 19:50:36 | |
ATOMUSD | 8.35 | 8.44 | 9.1 | 19:50:36 | |
AVAXUSD | 46.60 | 46.81 | 20.7 | 19:50:36 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 19:50:36 | |
DOGEUSD | 0.3868 | 0.3873 | 5.1 | 19:50:36 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:50:36 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 19:50:36 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 19:50:36 | |
NEARUSD | 6.14 | 6.25 | 10.4 | 19:50:36 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).