Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 20:10:05 | |
GBPUSD | 1.2703 | 1.2704 | 1.3 | 20:10:05 | |
USDJPY | 153.80 | 153.82 | 2.3 | 20:10:05 | |
USDCHF | 0.8926 | 0.8928 | 1.4 | 20:10:05 | |
AUDUSD | 0.6302 | 0.6304 | 1.5 | 20:10:05 | |
NZDUSD | 0.5720 | 0.5722 | 1.9 | 20:10:05 | |
USDCAD | 1.4333 | 1.4335 | 1.9 | 20:10:05 | |
EURGBP | 0.8247 | 0.8249 | 1.7 | 20:10:05 | |
EURJPY | 161.15 | 161.17 | 1.8 | 20:10:05 | |
EURCHF | 0.9353 | 0.9355 | 2.1 | 20:10:05 | |
EURAUD | 1.6623 | 1.6625 | 2.4 | 20:10:05 | |
EURNZD | 1.8317 | 1.8321 | 3.4 | 20:10:05 | |
EURCAD | 1.5018 | 1.5020 | 2.4 | 20:10:05 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 20:10:05 | |
GBPCHF | 1.1340 | 1.1341 | 1.9 | 20:10:05 | |
GBPAUD | 2.0154 | 2.0156 | 2.6 | 20:10:05 | |
GBPNZD | 2.2205 | 2.2208 | 3.1 | 20:10:05 | |
GBPCAD | 1.8208 | 1.8210 | 2.4 | 20:10:05 | |
CHFJPY | 172.28 | 172.31 | 2.5 | 20:10:05 | |
AUDJPY | 96.93 | 96.96 | 2.1 | 20:10:05 | |
AUDCHF | 0.5626 | 0.5628 | 1.5 | 20:10:05 | |
AUDNZD | 1.1017 | 1.1019 | 2.5 | 20:10:05 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:10:05 | |
NZDJPY | 87.94 | 87.96 | 2.0 | 20:10:05 | |
NZDCHF | 0.5104 | 0.5106 | 1.6 | 20:10:05 | |
NZDCAD | 0.8198 | 0.8200 | 2.7 | 20:10:05 | |
CADJPY | 107.29 | 107.32 | 2.6 | 20:10:05 | |
CADCHF | 0.6227 | 0.6229 | 1.5 | 20:10:05 | |
XAGUSD | 30.24 | 30.27 | 2.9 | 20:10:05 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 20:10:05 | |
XBRUSD | 73.4 | 73.5 | 0.9 | 20:10:05 | |
XTIUSD | 70.3 | 70.4 | 1.1 | 20:10:05 | |
XTIUSD.Daily | 70.3 | 70.4 | 1.0 | 20:10:05 | |
AUS200 | 8,335 | 8,340 | 5.3 | 20:10:05 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:10:05 | |
FRA40 | 7,395 | 7,400 | 4.3 | 20:10:05 | |
GER40 | 20,280 | 20,284 | 3.9 | 20:10:05 | |
EUSTX50 | 4,968 | 4,972 | 3.9 | 20:10:05 | |
US30 | 43,763 | 43,769 | 5.3 | 20:10:05 | |
NAS100 | 22,090 | 22,094 | 3.2 | 20:10:05 | |
NVDA.Daily | 135.9 | 136.1 | 1.7 | 20:10:05 | |
TSLA.Daily | 476.5 | 476.9 | 3.7 | 20:10:05 | |
US30.Daily | 43,764 | 43,769 | 5.1 | 20:10:05 | |
BCHUSD.Daily | 521 | 524 | 0.2 | 20:10:05 | |
LTCUSD.Daily | 115.7 | 116.1 | 3.5 | 20:10:05 | |
NAS100.Daily | 22,091 | 22,093 | 2.8 | 20:10:05 | |
SOLUSD.Daily | 216.4 | 216.6 | 2.7 | 20:10:05 | |
SPX500.Daily | 6,086 | 6,087 | 1.6 | 20:10:05 | |
XBRUSD.Daily | 73.4 | 73.5 | 0.8 | 20:10:05 | |
SPX500 | 6,086 | 6,087 | 1.8 | 20:10:05 | |
BTCUSD.Daily | 104,830 | 104,850 | 2.0 | 20:10:05 | |
ETHUSD.Daily | 3,881 | 3,883 | 1.5 | 20:10:05 | |
XRPUSD.Daily | 2.4765 | 2.4784 | 18.9 | 20:10:05 | |
ADAUSD | 1.037 | 1.040 | 3.3 | 20:10:05 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 20:10:05 | |
BCHUSD | 521 | 524 | 0.2 | 20:10:05 | |
BNBUSD | 718.4 | 719.7 | 12.7 | 20:10:05 | |
BTCUSD | 104,829 | 104,851 | 2.2 | 20:10:05 | |
DOTUSD | 8.29 | 8.35 | 6.1 | 20:10:05 | |
ETCUSD | 31.71 | 31.78 | 6.7 | 20:10:05 | |
ETHUSD | 3,881 | 3,883 | 1.7 | 20:10:05 | |
EURMXN | 21.159 | 21.164 | 5.6 | 20:10:05 | |
EURZAR | 18.9553 | 18.9623 | 70.0 | 20:10:05 | |
FILUSD | 6.05 | 6.19 | 14.0 | 20:10:05 | |
FTMUSD | 1.219 | 1.228 | 8.9 | 20:10:05 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:10:05 | |
GBPMXN | 25.651 | 25.662 | 10.8 | 20:10:05 | |
GBPZAR | 22.9817 | 22.9907 | 90.0 | 20:10:05 | |
GRTUSD | 0.251 | 0.254 | 2.7 | 20:10:05 | |
ICPUSD | 11.99 | 12.16 | 16.3 | 20:10:05 | |
JPN225 | 39,337 | 39,368 | 3.1 | 20:10:05 | |
LRCUSD | 0.230 | 0.243 | 12.9 | 20:10:05 | |
LTCUSD | 115.7 | 116.1 | 3.8 | 20:10:05 | |
SOLUSD | 216.3 | 216.6 | 3.0 | 20:10:05 | |
TRXUSD | 0.2739 | 0.2742 | 2.7 | 20:10:05 | |
UNIUSD | 15.67 | 15.73 | 5.4 | 20:10:05 | |
USDMXN | 20.194 | 20.198 | 3.3 | 20:10:05 | |
USDZAR | 18.0900 | 18.0967 | 67.1 | 20:10:05 | |
XNGUSD | 3.12 | 3.16 | 3.9 | 20:10:05 | |
XRPUSD | 2.4755 | 2.4782 | 27.8 | 20:10:05 | |
ZARJPY | 8.49 | 8.51 | 2.3 | 20:10:05 | |
ZECUSD | 54.5 | 54.9 | 3.6 | 20:10:05 | |
AAVEUSD | 373.4 | 374.1 | 7.0 | 20:10:05 | |
ALGOUSD | 0.397 | 0.404 | 6.4 | 20:10:05 | |
ATOMUSD | 8.33 | 8.42 | 9.1 | 20:10:05 | |
AVAXUSD | 46.53 | 46.74 | 20.7 | 20:10:05 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 20:10:05 | |
DOGEUSD | 0.3863 | 0.3868 | 5.1 | 20:10:05 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 20:10:05 | |
LINKUSD | 27.72 | 27.80 | 8.0 | 20:10:05 | |
MANAUSD | 0.561 | 0.576 | 15.8 | 20:10:05 | |
NEARUSD | 6.13 | 6.24 | 10.4 | 20:10:05 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).