Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0476 | 1.0477 | 0.9 | 20:01:00 | |
GBPUSD | 1.2706 | 1.2707 | 1.3 | 20:01:00 | |
USDJPY | 153.81 | 153.83 | 2.1 | 20:01:00 | |
USDCHF | 0.8927 | 0.8929 | 1.4 | 20:01:00 | |
AUDUSD | 0.6303 | 0.6304 | 1.5 | 20:01:00 | |
NZDUSD | 0.5720 | 0.5722 | 1.7 | 20:01:00 | |
USDCAD | 1.4332 | 1.4334 | 1.9 | 20:01:00 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 20:01:00 | |
EURJPY | 161.13 | 161.15 | 2.0 | 20:01:00 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 20:01:00 | |
EURAUD | 1.6619 | 1.6621 | 2.2 | 20:01:00 | |
EURNZD | 1.8313 | 1.8316 | 3.1 | 20:01:00 | |
EURCAD | 1.5014 | 1.5016 | 2.3 | 20:01:00 | |
GBPJPY | 195.43 | 195.46 | 2.3 | 20:01:00 | |
GBPCHF | 1.1343 | 1.1345 | 1.9 | 20:01:00 | |
GBPAUD | 2.0156 | 2.0159 | 2.6 | 20:01:00 | |
GBPNZD | 2.2208 | 2.2211 | 2.8 | 20:01:00 | |
GBPCAD | 1.8210 | 1.8212 | 2.2 | 20:01:00 | |
CHFJPY | 172.28 | 172.30 | 2.5 | 20:01:00 | |
AUDJPY | 96.95 | 96.97 | 2.1 | 20:01:00 | |
AUDCHF | 0.5627 | 0.5628 | 1.5 | 20:01:00 | |
AUDNZD | 1.1017 | 1.1020 | 2.4 | 20:01:00 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 20:01:00 | |
NZDJPY | 87.96 | 87.98 | 2.0 | 20:01:00 | |
NZDCHF | 0.5105 | 0.5107 | 1.6 | 20:01:00 | |
NZDCAD | 0.8197 | 0.8200 | 2.7 | 20:01:00 | |
CADJPY | 107.31 | 107.33 | 2.6 | 20:01:00 | |
CADCHF | 0.6228 | 0.6230 | 1.5 | 20:01:00 | |
XAGUSD | 30.22 | 30.24 | 2.8 | 20:01:00 | |
XAUUSD | 2,636.5 | 2,636.8 | 3.0 | 20:01:00 | |
XBRUSD | 73.3 | 73.3 | 0.9 | 20:01:00 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 20:01:00 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 20:01:00 | |
AUS200 | 8,337 | 8,342 | 5.3 | 20:01:00 | |
UK100 | 8,206 | 8,209 | 3.0 | 20:01:00 | |
FRA40 | 7,397 | 7,401 | 4.3 | 20:01:00 | |
GER40 | 20,280 | 20,285 | 4.4 | 20:01:00 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 20:01:00 | |
US30 | 43,796 | 43,802 | 5.3 | 20:01:00 | |
NAS100 | 22,081 | 22,084 | 3.2 | 20:01:00 | |
NVDA.Daily | 135.7 | 135.8 | 1.7 | 20:01:00 | |
TSLA.Daily | 477.1 | 477.4 | 3.6 | 20:01:00 | |
US30.Daily | 43,797 | 43,802 | 5.1 | 20:01:00 | |
BCHUSD.Daily | 519 | 522 | 0.2 | 20:01:00 | |
LTCUSD.Daily | 115.2 | 115.5 | 3.5 | 20:01:00 | |
NAS100.Daily | 22,081 | 22,084 | 2.8 | 20:01:00 | |
SOLUSD.Daily | 216.2 | 216.5 | 2.6 | 20:01:00 | |
SPX500.Daily | 6,086 | 6,088 | 1.6 | 20:01:00 | |
XBRUSD.Daily | 73.3 | 73.3 | 0.8 | 20:01:00 | |
SPX500 | 6,086 | 6,088 | 1.8 | 20:01:00 | |
BTCUSD.Daily | 104,652 | 104,672 | 2.0 | 20:01:00 | |
ETHUSD.Daily | 3,874 | 3,876 | 1.5 | 20:01:00 | |
XRPUSD.Daily | 2.4665 | 2.4679 | 13.8 | 20:01:00 | |
ADAUSD | 1.032 | 1.035 | 3.2 | 20:01:00 | |
AXSUSD | 6.9 | 7.3 | 3.2 | 20:01:00 | |
BCHUSD | 519 | 522 | 0.2 | 20:01:00 | |
BNBUSD | 716.1 | 717.4 | 13.0 | 20:01:00 | |
BTCUSD | 104,651 | 104,673 | 2.2 | 20:01:00 | |
DOTUSD | 8.25 | 8.31 | 6.1 | 20:01:00 | |
ETCUSD | 31.60 | 31.66 | 6.6 | 20:01:00 | |
ETHUSD | 3,874 | 3,876 | 1.7 | 20:01:00 | |
EURMXN | 21.137 | 21.142 | 5.5 | 20:01:00 | |
EURZAR | 18.9509 | 18.9579 | 70.0 | 20:01:00 | |
FILUSD | 6.03 | 6.17 | 14.0 | 20:01:00 | |
FTMUSD | 1.216 | 1.224 | 8.7 | 20:01:00 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 20:01:00 | |
GBPMXN | 25.634 | 25.645 | 10.8 | 20:01:00 | |
GBPZAR | 22.9848 | 22.9938 | 90.0 | 20:01:00 | |
GRTUSD | 0.250 | 0.253 | 2.7 | 20:01:00 | |
ICPUSD | 11.98 | 12.14 | 16.5 | 20:01:00 | |
JPN225 | 39,327 | 39,357 | 3.0 | 20:01:00 | |
LRCUSD | 0.229 | 0.242 | 13.0 | 20:01:00 | |
LTCUSD | 115.2 | 115.5 | 3.8 | 20:01:00 | |
SOLUSD | 216.2 | 216.5 | 2.9 | 20:01:00 | |
TRXUSD | 0.2736 | 0.2739 | 2.7 | 20:01:00 | |
UNIUSD | 15.65 | 15.70 | 5.4 | 20:01:00 | |
USDMXN | 20.177 | 20.181 | 3.6 | 20:01:00 | |
USDZAR | 18.0896 | 18.0961 | 65.0 | 20:01:00 | |
XNGUSD | 3.12 | 3.16 | 4.1 | 20:01:00 | |
XRPUSD | 2.4652 | 2.4679 | 27.8 | 20:01:00 | |
ZARJPY | 8.49 | 8.51 | 2.0 | 20:01:00 | |
ZECUSD | 54.4 | 54.8 | 3.5 | 20:01:00 | |
AAVEUSD | 371.0 | 371.7 | 7.0 | 20:01:00 | |
ALGOUSD | 0.395 | 0.402 | 6.4 | 20:01:00 | |
ATOMUSD | 8.30 | 8.39 | 9.1 | 20:01:00 | |
AVAXUSD | 46.36 | 46.57 | 20.7 | 20:01:00 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 20:01:00 | |
DOGEUSD | 0.3854 | 0.3859 | 5.1 | 20:01:00 | |
IOTAUSD | 0.354 | 0.357 | 2.8 | 20:01:00 | |
LINKUSD | 27.56 | 27.64 | 8.0 | 20:01:00 | |
MANAUSD | 0.559 | 0.574 | 15.8 | 20:01:00 | |
NEARUSD | 6.12 | 6.22 | 10.4 | 20:01:00 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).