Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0478 | 1.0479 | 0.9 | 19:48:16 | |
GBPUSD | 1.2707 | 1.2708 | 1.3 | 19:48:16 | |
USDJPY | 153.75 | 153.78 | 2.3 | 19:48:16 | |
USDCHF | 0.8925 | 0.8926 | 1.4 | 19:48:16 | |
AUDUSD | 0.6305 | 0.6306 | 1.4 | 19:48:16 | |
NZDUSD | 0.5722 | 0.5724 | 1.9 | 19:48:16 | |
USDCAD | 1.4328 | 1.4330 | 1.9 | 19:48:16 | |
EURGBP | 0.8246 | 0.8247 | 1.6 | 19:48:16 | |
EURJPY | 161.12 | 161.14 | 2.0 | 19:48:16 | |
EURCHF | 0.9352 | 0.9354 | 2.1 | 19:48:16 | |
EURAUD | 1.6617 | 1.6620 | 2.4 | 19:48:16 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:48:16 | |
EURCAD | 1.5013 | 1.5016 | 2.3 | 19:48:16 | |
GBPJPY | 195.38 | 195.40 | 2.3 | 19:48:16 | |
GBPCHF | 1.1341 | 1.1343 | 1.7 | 19:48:16 | |
GBPAUD | 2.0152 | 2.0154 | 2.6 | 19:48:16 | |
GBPNZD | 2.2204 | 2.2207 | 2.5 | 19:48:16 | |
GBPCAD | 1.8207 | 1.8209 | 2.1 | 19:48:16 | |
CHFJPY | 172.26 | 172.29 | 2.5 | 19:48:16 | |
AUDJPY | 96.94 | 96.97 | 2.1 | 19:48:16 | |
AUDCHF | 0.5627 | 0.5629 | 1.5 | 19:48:16 | |
AUDNZD | 1.1017 | 1.1019 | 2.2 | 19:48:16 | |
AUDCAD | 0.9033 | 0.9036 | 2.7 | 19:48:16 | |
NZDJPY | 87.98 | 88.00 | 2.0 | 19:48:16 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 19:48:16 | |
NZDCAD | 0.8198 | 0.8201 | 2.7 | 19:48:16 | |
CADJPY | 107.30 | 107.33 | 2.6 | 19:48:16 | |
CADCHF | 0.6229 | 0.6230 | 1.5 | 19:48:16 | |
XAGUSD | 30.22 | 30.25 | 2.8 | 19:48:16 | |
XAUUSD | 2,637.2 | 2,637.5 | 3.0 | 19:48:16 | |
XBRUSD | 73.3 | 73.4 | 0.9 | 19:48:16 | |
XTIUSD | 70.1 | 70.2 | 1.1 | 19:48:16 | |
XTIUSD.Daily | 70.1 | 70.2 | 1.0 | 19:48:16 | |
AUS200 | 8,336 | 8,341 | 5.3 | 19:48:16 | |
UK100 | 8,208 | 8,211 | 3.0 | 19:48:16 | |
FRA40 | 7,399 | 7,404 | 4.3 | 19:48:16 | |
GER40 | 20,283 | 20,287 | 3.9 | 19:48:16 | |
EUSTX50 | 4,970 | 4,975 | 4.9 | 19:48:16 | |
US30 | 43,812 | 43,818 | 5.3 | 19:48:16 | |
NAS100 | 22,079 | 22,082 | 3.2 | 19:48:16 | |
NVDA.Daily | 135.4 | 135.6 | 1.7 | 19:48:16 | |
TSLA.Daily | 478.0 | 478.3 | 3.1 | 19:48:16 | |
US30.Daily | 43,813 | 43,818 | 5.1 | 19:48:16 | |
BCHUSD.Daily | 522 | 524 | 0.2 | 19:48:16 | |
LTCUSD.Daily | 116.2 | 116.5 | 3.5 | 19:48:16 | |
NAS100.Daily | 22,079 | 22,082 | 2.8 | 19:48:16 | |
SOLUSD.Daily | 216.9 | 217.2 | 2.6 | 19:48:16 | |
SPX500.Daily | 6,086 | 6,088 | 1.6 | 19:48:16 | |
XBRUSD.Daily | 73.3 | 73.3 | 0.8 | 19:48:16 | |
SPX500 | 6,086 | 6,088 | 1.8 | 19:48:16 | |
BTCUSD.Daily | 104,764 | 104,784 | 2.0 | 19:48:16 | |
ETHUSD.Daily | 3,889 | 3,891 | 1.6 | 19:48:16 | |
XRPUSD.Daily | 2.4772 | 2.4783 | 11.4 | 19:48:16 | |
ADAUSD | 1.038 | 1.041 | 3.3 | 19:48:16 | |
AXSUSD | 7.0 | 7.3 | 3.2 | 19:48:16 | |
BCHUSD | 522 | 524 | 0.2 | 19:48:16 | |
BNBUSD | 717.1 | 718.4 | 12.6 | 19:48:16 | |
BTCUSD | 104,763 | 104,785 | 2.2 | 19:48:16 | |
DOTUSD | 8.29 | 8.35 | 6.1 | 19:48:16 | |
ETCUSD | 31.74 | 31.80 | 6.6 | 19:48:16 | |
ETHUSD | 3,889 | 3,891 | 1.8 | 19:48:16 | |
EURMXN | 21.104 | 21.110 | 5.5 | 19:48:16 | |
EURZAR | 18.9527 | 18.9597 | 70.0 | 19:48:16 | |
FILUSD | 6.04 | 6.18 | 14.0 | 19:48:16 | |
FTMUSD | 1.229 | 1.238 | 9.0 | 19:48:16 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 19:48:16 | |
GBPMXN | 25.590 | 25.601 | 10.9 | 19:48:16 | |
GBPZAR | 22.9831 | 22.9921 | 90.0 | 19:48:16 | |
GRTUSD | 0.251 | 0.253 | 2.7 | 19:48:16 | |
ICPUSD | 12.00 | 12.16 | 16.3 | 19:48:16 | |
JPN225 | 39,349 | 39,379 | 3.0 | 19:48:16 | |
LRCUSD | 0.230 | 0.243 | 13.0 | 19:48:16 | |
LTCUSD | 116.2 | 116.5 | 3.8 | 19:48:16 | |
SOLUSD | 216.9 | 217.2 | 2.9 | 19:48:16 | |
TRXUSD | 0.2743 | 0.2746 | 2.7 | 19:48:16 | |
UNIUSD | 15.72 | 15.77 | 5.4 | 19:48:16 | |
USDMXN | 20.141 | 20.145 | 4.0 | 19:48:16 | |
USDZAR | 18.0864 | 18.0931 | 66.7 | 19:48:16 | |
XNGUSD | 3.13 | 3.17 | 3.7 | 19:48:16 | |
XRPUSD | 2.4761 | 2.4792 | 31.3 | 19:48:16 | |
ZARJPY | 8.49 | 8.51 | 2.5 | 19:48:16 | |
ZECUSD | 54.5 | 54.9 | 3.7 | 19:48:16 | |
AAVEUSD | 370.7 | 371.4 | 7.0 | 19:48:16 | |
ALGOUSD | 0.399 | 0.405 | 6.4 | 19:48:16 | |
ATOMUSD | 8.34 | 8.44 | 9.2 | 19:48:16 | |
AVAXUSD | 46.62 | 46.83 | 20.7 | 19:48:16 | |
DASHUSD | 42.2 | 42.5 | 2.4 | 19:48:16 | |
DOGEUSD | 0.3865 | 0.3870 | 5.1 | 19:48:16 | |
IOTAUSD | 0.355 | 0.358 | 2.9 | 19:48:16 | |
LINKUSD | 27.68 | 27.76 | 8.0 | 19:48:16 | |
MANAUSD | 0.561 | 0.577 | 15.8 | 19:48:16 | |
NEARUSD | 6.15 | 6.25 | 10.5 | 19:48:16 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).