Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0474 | 1.0475 | 0.9 | 18:37:39 | |
GBPUSD | 1.2694 | 1.2696 | 1.3 | 18:37:39 | |
USDJPY | 154.02 | 154.05 | 2.3 | 18:37:39 | |
USDCHF | 0.8930 | 0.8932 | 1.4 | 18:37:39 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 18:37:39 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 18:37:39 | |
USDCAD | 1.4327 | 1.4329 | 1.9 | 18:37:39 | |
EURGBP | 0.8250 | 0.8252 | 1.7 | 18:37:39 | |
EURJPY | 161.34 | 161.36 | 2.0 | 18:37:39 | |
EURCHF | 0.9354 | 0.9356 | 1.9 | 18:37:39 | |
EURAUD | 1.6620 | 1.6623 | 2.4 | 18:37:39 | |
EURNZD | 1.8314 | 1.8317 | 3.0 | 18:37:39 | |
EURCAD | 1.5007 | 1.5009 | 2.2 | 18:37:39 | |
GBPJPY | 195.53 | 195.56 | 2.3 | 18:37:39 | |
GBPCHF | 1.1337 | 1.1339 | 1.9 | 18:37:39 | |
GBPAUD | 2.0143 | 2.0145 | 2.6 | 18:37:39 | |
GBPNZD | 2.2196 | 2.2199 | 2.8 | 18:37:39 | |
GBPCAD | 1.8188 | 1.8190 | 2.2 | 18:37:39 | |
CHFJPY | 172.46 | 172.48 | 2.5 | 18:37:39 | |
AUDJPY | 97.06 | 97.08 | 2.1 | 18:37:39 | |
AUDCHF | 0.5628 | 0.5629 | 1.5 | 18:37:39 | |
AUDNZD | 1.1018 | 1.1020 | 2.3 | 18:37:39 | |
AUDCAD | 0.9028 | 0.9031 | 2.7 | 18:37:39 | |
NZDJPY | 88.08 | 88.10 | 2.0 | 18:37:39 | |
NZDCHF | 0.5107 | 0.5109 | 1.6 | 18:37:39 | |
NZDCAD | 0.8193 | 0.8196 | 2.8 | 18:37:39 | |
CADJPY | 107.49 | 107.52 | 2.6 | 18:37:39 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 18:37:39 | |
XAGUSD | 30.16 | 30.19 | 2.9 | 18:37:39 | |
XAUUSD | 2,637.4 | 2,637.7 | 3.0 | 18:37:39 | |
XBRUSD | 73.7 | 73.8 | 0.9 | 18:37:39 | |
XTIUSD | 70.6 | 70.7 | 1.1 | 18:37:39 | |
XTIUSD.Daily | 70.6 | 70.7 | 1.0 | 18:37:39 | |
AUS200 | 8,333 | 8,338 | 5.3 | 18:37:39 | |
UK100 | 8,207 | 8,210 | 3.0 | 18:37:39 | |
FRA40 | 7,392 | 7,396 | 4.3 | 18:37:39 | |
GER40 | 20,273 | 20,277 | 3.9 | 18:37:39 | |
EUSTX50 | 4,965 | 4,970 | 4.9 | 18:37:39 | |
US30 | 43,783 | 43,789 | 5.3 | 18:37:39 | |
NAS100 | 22,092 | 22,095 | 3.2 | 18:37:39 | |
NVDA.Daily | 134.9 | 135.0 | 1.7 | 18:37:39 | |
TSLA.Daily | 484.0 | 484.3 | 3.6 | 18:37:39 | |
US30.Daily | 43,784 | 43,789 | 5.1 | 18:37:39 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 18:37:39 | |
LTCUSD.Daily | 116.0 | 116.3 | 3.5 | 18:37:39 | |
NAS100.Daily | 22,092 | 22,095 | 2.8 | 18:37:39 | |
SOLUSD.Daily | 216.6 | 216.8 | 2.6 | 18:37:39 | |
SPX500.Daily | 6,088 | 6,090 | 1.5 | 18:37:39 | |
XBRUSD.Daily | 73.7 | 73.8 | 0.8 | 18:37:39 | |
SPX500 | 6,088 | 6,090 | 1.7 | 18:37:39 | |
BTCUSD.Daily | 103,978 | 103,998 | 2.0 | 18:37:39 | |
ETHUSD.Daily | 3,870 | 3,872 | 1.6 | 18:37:39 | |
XRPUSD.Daily | 2.4576 | 2.4590 | 14.8 | 18:37:39 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 18:37:39 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 18:37:39 | |
BCHUSD | 516 | 519 | 0.2 | 18:37:39 | |
BNBUSD | 713.9 | 715.1 | 12.6 | 18:37:39 | |
BTCUSD | 103,977 | 103,999 | 2.3 | 18:37:39 | |
DOTUSD | 8.21 | 8.27 | 6.1 | 18:37:39 | |
ETCUSD | 31.53 | 31.60 | 6.5 | 18:37:39 | |
ETHUSD | 3,870 | 3,872 | 1.8 | 18:37:39 | |
EURMXN | 21.136 | 21.141 | 5.3 | 18:37:39 | |
EURZAR | 18.9462 | 18.9532 | 70.0 | 18:37:39 | |
FILUSD | 6.02 | 6.16 | 14.0 | 18:37:39 | |
FTMUSD | 1.210 | 1.219 | 8.8 | 18:37:39 | |
FTTUSD | 2.71 | 2.81 | 10.0 | 18:37:39 | |
GBPMXN | 25.613 | 25.624 | 11.2 | 18:37:39 | |
GBPZAR | 22.9618 | 22.9708 | 90.0 | 18:37:39 | |
GRTUSD | 0.249 | 0.252 | 2.7 | 18:37:39 | |
ICPUSD | 11.87 | 12.03 | 16.4 | 18:37:39 | |
JPN225 | 39,394 | 39,426 | 3.2 | 18:37:39 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 18:37:39 | |
LTCUSD | 115.9 | 116.3 | 3.8 | 18:37:39 | |
SOLUSD | 216.6 | 216.8 | 2.9 | 18:37:39 | |
TRXUSD | 0.2727 | 0.2730 | 2.7 | 18:37:39 | |
UNIUSD | 15.62 | 15.67 | 5.4 | 18:37:39 | |
USDMXN | 20.178 | 20.184 | 5.6 | 18:37:39 | |
USDZAR | 18.0871 | 18.0943 | 71.9 | 18:37:39 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 18:37:39 | |
XRPUSD | 2.4570 | 2.4597 | 27.8 | 18:37:39 | |
ZARJPY | 8.50 | 8.53 | 2.3 | 18:37:39 | |
ZECUSD | 53.8 | 54.2 | 3.7 | 18:37:39 | |
AAVEUSD | 368.4 | 369.1 | 7.0 | 18:37:39 | |
ALGOUSD | 0.392 | 0.399 | 6.4 | 18:37:39 | |
ATOMUSD | 8.37 | 8.46 | 9.1 | 18:37:39 | |
AVAXUSD | 46.37 | 46.58 | 20.7 | 18:37:39 | |
DASHUSD | 42.1 | 42.4 | 2.4 | 18:37:39 | |
DOGEUSD | 0.3847 | 0.3852 | 4.9 | 18:37:39 | |
IOTAUSD | 0.351 | 0.354 | 2.8 | 18:37:39 | |
LINKUSD | 27.41 | 27.49 | 8.0 | 18:37:39 | |
MANAUSD | 0.555 | 0.571 | 15.8 | 18:37:39 | |
NEARUSD | 6.10 | 6.20 | 10.5 | 18:37:39 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).