Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 19:02:53 | |
GBPUSD | 1.2692 | 1.2694 | 1.2 | 19:02:53 | |
USDJPY | 154.00 | 154.02 | 2.2 | 19:02:53 | |
USDCHF | 0.8936 | 0.8937 | 1.4 | 19:02:53 | |
AUDUSD | 0.6300 | 0.6301 | 1.4 | 19:02:53 | |
NZDUSD | 0.5716 | 0.5718 | 1.9 | 19:02:53 | |
USDCAD | 1.4337 | 1.4338 | 1.9 | 19:02:53 | |
EURGBP | 0.8249 | 0.8250 | 1.7 | 19:02:53 | |
EURJPY | 161.26 | 161.28 | 2.0 | 19:02:53 | |
EURCHF | 0.9357 | 0.9359 | 2.1 | 19:02:53 | |
EURAUD | 1.6619 | 1.6621 | 2.4 | 19:02:53 | |
EURNZD | 1.8314 | 1.8318 | 4.1 | 19:02:53 | |
EURCAD | 1.5012 | 1.5014 | 2.3 | 19:02:53 | |
GBPJPY | 195.47 | 195.49 | 2.3 | 19:02:53 | |
GBPCHF | 1.1343 | 1.1344 | 1.8 | 19:02:53 | |
GBPAUD | 2.0146 | 2.0148 | 2.6 | 19:02:53 | |
GBPNZD | 2.2201 | 2.2204 | 2.5 | 19:02:53 | |
GBPCAD | 1.8197 | 1.8199 | 2.1 | 19:02:53 | |
CHFJPY | 172.32 | 172.35 | 2.5 | 19:02:53 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:02:53 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:02:53 | |
AUDNZD | 1.1019 | 1.1022 | 2.7 | 19:02:53 | |
AUDCAD | 0.9031 | 0.9034 | 2.7 | 19:02:53 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:02:53 | |
NZDCHF | 0.5108 | 0.5110 | 1.6 | 19:02:53 | |
NZDCAD | 0.8194 | 0.8199 | 5.8 | 19:02:53 | |
CADJPY | 107.41 | 107.43 | 2.6 | 19:02:53 | |
CADCHF | 0.6233 | 0.6234 | 1.5 | 19:02:53 | |
XAGUSD | 30.14 | 30.17 | 3.1 | 19:02:53 | |
XAUUSD | 2,635.2 | 2,635.5 | 3.0 | 19:02:53 | |
XBRUSD | 73.7 | 73.7 | 0.9 | 19:02:53 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:02:53 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:02:53 | |
AUS200 | 8,333 | 8,338 | 5.3 | 19:02:53 | |
UK100 | 8,211 | 8,214 | 3.0 | 19:02:53 | |
FRA40 | 7,395 | 7,399 | 4.3 | 19:02:53 | |
GER40 | 20,274 | 20,278 | 3.9 | 19:02:53 | |
EUSTX50 | 4,969 | 4,973 | 3.9 | 19:02:53 | |
US30 | 43,789 | 43,795 | 5.3 | 19:02:53 | |
NAS100 | 22,084 | 22,087 | 3.2 | 19:02:53 | |
NVDA.Daily | 134.8 | 135.0 | 1.7 | 19:02:53 | |
TSLA.Daily | 483.7 | 484.0 | 3.3 | 19:02:53 | |
US30.Daily | 43,790 | 43,795 | 5.1 | 19:02:53 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 19:02:53 | |
LTCUSD.Daily | 115.4 | 115.8 | 3.5 | 19:02:53 | |
NAS100.Daily | 22,084 | 22,087 | 2.8 | 19:02:53 | |
SOLUSD.Daily | 215.8 | 216.1 | 2.6 | 19:02:53 | |
SPX500.Daily | 6,088 | 6,089 | 1.6 | 19:02:53 | |
XBRUSD.Daily | 73.7 | 73.7 | 0.8 | 19:02:53 | |
SPX500 | 6,088 | 6,090 | 1.8 | 19:02:53 | |
BTCUSD.Daily | 103,871 | 103,891 | 2.0 | 19:02:53 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.4 | 19:02:53 | |
XRPUSD.Daily | 2.4520 | 2.4535 | 15.8 | 19:02:53 | |
ADAUSD | 1.021 | 1.024 | 3.3 | 19:02:53 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:02:53 | |
BCHUSD | 517 | 519 | 0.2 | 19:02:53 | |
BNBUSD | 714.4 | 715.7 | 12.6 | 19:02:53 | |
BTCUSD | 103,870 | 103,892 | 2.2 | 19:02:53 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 19:02:53 | |
ETCUSD | 31.54 | 31.61 | 6.6 | 19:02:53 | |
ETHUSD | 3,867 | 3,868 | 1.7 | 19:02:53 | |
EURMXN | 21.100 | 21.105 | 4.8 | 19:02:53 | |
EURZAR | 18.9465 | 18.9535 | 70.0 | 19:02:53 | |
FILUSD | 6.00 | 6.14 | 14.0 | 19:02:53 | |
FTMUSD | 1.207 | 1.215 | 8.7 | 19:02:53 | |
FTTUSD | 2.70 | 2.80 | 10.0 | 19:02:53 | |
GBPMXN | 25.575 | 25.585 | 9.7 | 19:02:53 | |
GBPZAR | 22.9663 | 22.9753 | 90.0 | 19:02:53 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:02:53 | |
ICPUSD | 11.82 | 11.98 | 16.3 | 19:02:53 | |
JPN225 | 39,399 | 39,428 | 2.9 | 19:02:53 | |
LRCUSD | 0.227 | 0.240 | 13.0 | 19:02:53 | |
LTCUSD | 115.4 | 115.8 | 3.8 | 19:02:53 | |
SOLUSD | 215.8 | 216.1 | 2.9 | 19:02:53 | |
TRXUSD | 0.2724 | 0.2727 | 2.7 | 19:02:53 | |
UNIUSD | 15.51 | 15.56 | 5.4 | 19:02:53 | |
USDMXN | 20.151 | 20.154 | 3.1 | 19:02:53 | |
USDZAR | 18.0929 | 18.0999 | 70.0 | 19:02:53 | |
XNGUSD | 3.16 | 3.19 | 3.7 | 19:02:53 | |
XRPUSD | 2.4517 | 2.4544 | 27.8 | 19:02:53 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:02:53 | |
ZECUSD | 53.7 | 54.0 | 3.5 | 19:02:53 | |
AAVEUSD | 365.4 | 366.1 | 7.0 | 19:02:53 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 19:02:53 | |
ATOMUSD | 8.28 | 8.37 | 9.0 | 19:02:53 | |
AVAXUSD | 46.16 | 46.37 | 20.7 | 19:02:53 | |
DASHUSD | 42.0 | 42.3 | 2.4 | 19:02:53 | |
DOGEUSD | 0.3837 | 0.3842 | 5.0 | 19:02:53 | |
IOTAUSD | 0.350 | 0.353 | 2.9 | 19:02:53 | |
LINKUSD | 27.35 | 27.43 | 8.0 | 19:02:53 | |
MANAUSD | 0.557 | 0.573 | 15.7 | 19:02:53 | |
NEARUSD | 6.08 | 6.19 | 10.5 | 19:02:53 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).