Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 19:20:24 | |
GBPUSD | 1.2700 | 1.2701 | 1.3 | 19:20:24 | |
USDJPY | 153.95 | 153.97 | 2.1 | 19:20:24 | |
USDCHF | 0.8934 | 0.8935 | 1.4 | 19:20:24 | |
AUDUSD | 0.6301 | 0.6303 | 1.4 | 19:20:24 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 19:20:24 | |
USDCAD | 1.4331 | 1.4333 | 1.9 | 19:20:24 | |
EURGBP | 0.8244 | 0.8246 | 1.7 | 19:20:24 | |
EURJPY | 161.21 | 161.23 | 2.0 | 19:20:24 | |
EURCHF | 0.9355 | 0.9357 | 2.3 | 19:20:24 | |
EURAUD | 1.6615 | 1.6618 | 2.4 | 19:20:24 | |
EURNZD | 1.8310 | 1.8313 | 3.1 | 19:20:24 | |
EURCAD | 1.5006 | 1.5008 | 2.2 | 19:20:24 | |
GBPJPY | 195.53 | 195.55 | 2.3 | 19:20:24 | |
GBPCHF | 1.1347 | 1.1349 | 2.0 | 19:20:24 | |
GBPAUD | 2.0152 | 2.0155 | 2.6 | 19:20:24 | |
GBPNZD | 2.2207 | 2.2210 | 2.6 | 19:20:24 | |
GBPCAD | 1.8200 | 1.8202 | 2.0 | 19:20:24 | |
CHFJPY | 172.31 | 172.33 | 2.5 | 19:20:24 | |
AUDJPY | 97.02 | 97.04 | 2.1 | 19:20:24 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:20:24 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:20:24 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:20:24 | |
NZDJPY | 88.04 | 88.06 | 2.0 | 19:20:24 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:20:24 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 19:20:24 | |
CADJPY | 107.42 | 107.44 | 2.6 | 19:20:24 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 19:20:24 | |
XAGUSD | 30.19 | 30.22 | 3.0 | 19:20:24 | |
XAUUSD | 2,637.6 | 2,637.9 | 3.0 | 19:20:24 | |
XBRUSD | 73.6 | 73.7 | 0.8 | 19:20:24 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:20:24 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:20:24 | |
AUS200 | 8,337 | 8,342 | 5.3 | 19:20:24 | |
UK100 | 8,212 | 8,215 | 3.0 | 19:20:24 | |
FRA40 | 7,401 | 7,405 | 4.3 | 19:20:24 | |
GER40 | 20,293 | 20,297 | 3.9 | 19:20:24 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:20:24 | |
US30 | 43,852 | 43,858 | 5.3 | 19:20:24 | |
NAS100 | 22,101 | 22,104 | 3.2 | 19:20:24 | |
NVDA.Daily | 135.6 | 135.7 | 1.7 | 19:20:24 | |
TSLA.Daily | 479.2 | 479.6 | 3.7 | 19:20:24 | |
US30.Daily | 43,853 | 43,858 | 5.1 | 19:20:24 | |
BCHUSD.Daily | 516 | 518 | 0.2 | 19:20:24 | |
LTCUSD.Daily | 115.0 | 115.3 | 3.5 | 19:20:24 | |
NAS100.Daily | 22,101 | 22,104 | 2.8 | 19:20:24 | |
SOLUSD.Daily | 215.0 | 215.2 | 2.6 | 19:20:24 | |
SPX500.Daily | 6,094 | 6,096 | 1.5 | 19:20:24 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.7 | 19:20:24 | |
SPX500 | 6,094 | 6,096 | 1.7 | 19:20:24 | |
BTCUSD.Daily | 104,334 | 104,354 | 2.0 | 19:20:24 | |
ETHUSD.Daily | 3,867 | 3,868 | 1.4 | 19:20:24 | |
XRPUSD.Daily | 2.4538 | 2.4555 | 17.0 | 19:20:24 | |
ADAUSD | 1.020 | 1.023 | 3.3 | 19:20:24 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:20:24 | |
BCHUSD | 516 | 518 | 0.2 | 19:20:24 | |
BNBUSD | 712.9 | 714.2 | 12.6 | 19:20:24 | |
BTCUSD | 104,333 | 104,355 | 2.2 | 19:20:24 | |
DOTUSD | 8.16 | 8.22 | 6.1 | 19:20:24 | |
ETCUSD | 31.46 | 31.52 | 6.7 | 19:20:24 | |
ETHUSD | 3,866 | 3,868 | 1.7 | 19:20:24 | |
EURMXN | 21.097 | 21.101 | 4.7 | 19:20:24 | |
EURZAR | 18.9468 | 18.9538 | 70.0 | 19:20:24 | |
FILUSD | 5.98 | 6.12 | 14.0 | 19:20:24 | |
FTMUSD | 1.204 | 1.212 | 8.7 | 19:20:24 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 19:20:24 | |
GBPMXN | 25.585 | 25.595 | 9.5 | 19:20:24 | |
GBPZAR | 22.9785 | 22.9875 | 90.0 | 19:20:24 | |
GRTUSD | 0.247 | 0.250 | 2.7 | 19:20:24 | |
ICPUSD | 11.78 | 11.94 | 16.3 | 19:20:24 | |
JPN225 | 39,411 | 39,441 | 3.0 | 19:20:24 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 19:20:24 | |
LTCUSD | 115.0 | 115.3 | 3.8 | 19:20:24 | |
SOLUSD | 215.0 | 215.3 | 2.9 | 19:20:24 | |
TRXUSD | 0.2721 | 0.2724 | 2.7 | 19:20:24 | |
UNIUSD | 15.47 | 15.52 | 5.4 | 19:20:24 | |
USDMXN | 20.147 | 20.151 | 4.0 | 19:20:24 | |
USDZAR | 18.0921 | 18.0986 | 65.0 | 19:20:24 | |
XNGUSD | 3.16 | 3.20 | 3.7 | 19:20:24 | |
XRPUSD | 2.4528 | 2.4557 | 29.9 | 19:20:24 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:20:24 | |
ZECUSD | 53.7 | 54.1 | 3.4 | 19:20:24 | |
AAVEUSD | 365.0 | 365.7 | 7.0 | 19:20:24 | |
ALGOUSD | 0.390 | 0.396 | 6.4 | 19:20:24 | |
ATOMUSD | 8.24 | 8.33 | 9.1 | 19:20:24 | |
AVAXUSD | 46.06 | 46.27 | 20.7 | 19:20:24 | |
DASHUSD | 41.8 | 42.1 | 2.4 | 19:20:24 | |
DOGEUSD | 0.3830 | 0.3835 | 5.0 | 19:20:24 | |
IOTAUSD | 0.348 | 0.351 | 2.8 | 19:20:24 | |
LINKUSD | 27.20 | 27.28 | 8.0 | 19:20:24 | |
MANAUSD | 0.552 | 0.568 | 15.8 | 19:20:24 | |
NEARUSD | 6.07 | 6.18 | 10.6 | 19:20:24 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).