Live Quotes
Symbol | Alert | Bid | Ask | Spread (Pips) | Time (EET) 2024/12/18 |
---|---|---|---|---|---|
EURUSD | 1.0471 | 1.0472 | 0.9 | 19:21:45 | |
GBPUSD | 1.2700 | 1.2702 | 1.2 | 19:21:45 | |
USDJPY | 153.94 | 153.96 | 2.2 | 19:21:45 | |
USDCHF | 0.8934 | 0.8935 | 1.3 | 19:21:45 | |
AUDUSD | 0.6301 | 0.6303 | 1.5 | 19:21:45 | |
NZDUSD | 0.5718 | 0.5720 | 1.9 | 19:21:45 | |
USDCAD | 1.4330 | 1.4332 | 1.9 | 19:21:45 | |
EURGBP | 0.8244 | 0.8245 | 1.7 | 19:21:45 | |
EURJPY | 161.20 | 161.21 | 1.8 | 19:21:45 | |
EURCHF | 0.9354 | 0.9356 | 2.1 | 19:21:45 | |
EURAUD | 1.6615 | 1.6617 | 2.4 | 19:21:45 | |
EURNZD | 1.8309 | 1.8312 | 2.9 | 19:21:45 | |
EURCAD | 1.5005 | 1.5007 | 2.1 | 19:21:45 | |
GBPJPY | 195.52 | 195.54 | 2.3 | 19:21:45 | |
GBPCHF | 1.1346 | 1.1348 | 1.9 | 19:21:45 | |
GBPAUD | 2.0153 | 2.0155 | 2.6 | 19:21:45 | |
GBPNZD | 2.2208 | 2.2211 | 2.6 | 19:21:45 | |
GBPCAD | 1.8200 | 1.8203 | 2.1 | 19:21:45 | |
CHFJPY | 172.31 | 172.33 | 2.5 | 19:21:45 | |
AUDJPY | 97.01 | 97.03 | 2.1 | 19:21:45 | |
AUDCHF | 0.5630 | 0.5631 | 1.5 | 19:21:45 | |
AUDNZD | 1.1019 | 1.1021 | 2.3 | 19:21:45 | |
AUDCAD | 0.9030 | 0.9033 | 2.7 | 19:21:45 | |
NZDJPY | 88.03 | 88.05 | 2.0 | 19:21:45 | |
NZDCHF | 0.5109 | 0.5110 | 1.6 | 19:21:45 | |
NZDCAD | 0.8194 | 0.8197 | 2.7 | 19:21:45 | |
CADJPY | 107.42 | 107.44 | 2.6 | 19:21:45 | |
CADCHF | 0.6234 | 0.6235 | 1.5 | 19:21:45 | |
XAGUSD | 30.21 | 30.24 | 3.1 | 19:21:45 | |
XAUUSD | 2,638.0 | 2,638.3 | 2.7 | 19:21:45 | |
XBRUSD | 73.6 | 73.7 | 0.9 | 19:21:45 | |
XTIUSD | 70.5 | 70.6 | 1.1 | 19:21:45 | |
XTIUSD.Daily | 70.5 | 70.6 | 1.0 | 19:21:45 | |
AUS200 | 8,338 | 8,343 | 5.3 | 19:21:45 | |
UK100 | 8,213 | 8,216 | 3.0 | 19:21:45 | |
FRA40 | 7,401 | 7,406 | 4.3 | 19:21:45 | |
GER40 | 20,293 | 20,297 | 3.9 | 19:21:45 | |
EUSTX50 | 4,972 | 4,976 | 3.9 | 19:21:45 | |
US30 | 43,855 | 43,861 | 5.3 | 19:21:45 | |
NAS100 | 22,095 | 22,099 | 3.2 | 19:21:45 | |
NVDA.Daily | 135.6 | 135.7 | 1.7 | 19:21:45 | |
TSLA.Daily | 478.7 | 479.0 | 3.2 | 19:21:45 | |
US30.Daily | 43,856 | 43,861 | 5.1 | 19:21:45 | |
BCHUSD.Daily | 517 | 519 | 0.2 | 19:21:45 | |
LTCUSD.Daily | 115.1 | 115.4 | 3.5 | 19:21:45 | |
NAS100.Daily | 22,096 | 22,098 | 2.8 | 19:21:45 | |
SOLUSD.Daily | 215.2 | 215.5 | 2.6 | 19:21:45 | |
SPX500.Daily | 6,094 | 6,095 | 1.5 | 19:21:45 | |
XBRUSD.Daily | 73.6 | 73.7 | 0.8 | 19:21:45 | |
SPX500 | 6,094 | 6,095 | 1.7 | 19:21:45 | |
BTCUSD.Daily | 104,406 | 104,426 | 2.0 | 19:21:45 | |
ETHUSD.Daily | 3,869 | 3,870 | 1.4 | 19:21:45 | |
XRPUSD.Daily | 2.4581 | 2.4590 | 9.3 | 19:21:45 | |
ADAUSD | 1.022 | 1.025 | 3.3 | 19:21:45 | |
AXSUSD | 6.9 | 7.2 | 3.2 | 19:21:45 | |
BCHUSD | 517 | 519 | 0.2 | 19:21:45 | |
BNBUSD | 713.4 | 714.7 | 12.7 | 19:21:45 | |
BTCUSD | 104,405 | 104,427 | 2.2 | 19:21:45 | |
DOTUSD | 8.19 | 8.25 | 6.1 | 19:21:45 | |
ETCUSD | 31.49 | 31.56 | 6.6 | 19:21:45 | |
ETHUSD | 3,869 | 3,871 | 1.7 | 19:21:45 | |
EURMXN | 21.098 | 21.102 | 4.1 | 19:21:45 | |
EURZAR | 18.9469 | 18.9539 | 70.0 | 19:21:45 | |
FILUSD | 5.98 | 6.12 | 14.0 | 19:21:45 | |
FTMUSD | 1.208 | 1.217 | 8.7 | 19:21:45 | |
FTTUSD | 2.68 | 2.78 | 10.0 | 19:21:45 | |
GBPMXN | 25.588 | 25.598 | 10.3 | 19:21:45 | |
GBPZAR | 22.9803 | 22.9893 | 90.0 | 19:21:45 | |
GRTUSD | 0.248 | 0.251 | 2.7 | 19:21:45 | |
ICPUSD | 11.81 | 11.97 | 16.3 | 19:21:45 | |
JPN225 | 39,401 | 39,431 | 3.0 | 19:21:45 | |
LRCUSD | 0.226 | 0.239 | 12.9 | 19:21:45 | |
LTCUSD | 115.1 | 115.4 | 3.8 | 19:21:45 | |
SOLUSD | 215.2 | 215.5 | 2.9 | 19:21:45 | |
TRXUSD | 0.2725 | 0.2728 | 2.7 | 19:21:45 | |
UNIUSD | 15.50 | 15.56 | 5.4 | 19:21:45 | |
USDMXN | 20.148 | 20.153 | 4.7 | 19:21:45 | |
USDZAR | 18.0928 | 18.0993 | 65.0 | 19:21:45 | |
XNGUSD | 3.16 | 3.20 | 3.8 | 19:21:45 | |
XRPUSD | 2.4570 | 2.4600 | 30.3 | 19:21:45 | |
ZARJPY | 8.50 | 8.52 | 2.4 | 19:21:45 | |
ZECUSD | 53.9 | 54.2 | 3.4 | 19:21:45 | |
AAVEUSD | 367.8 | 368.5 | 7.0 | 19:21:45 | |
ALGOUSD | 0.391 | 0.398 | 6.4 | 19:21:45 | |
ATOMUSD | 8.27 | 8.36 | 9.1 | 19:21:45 | |
AVAXUSD | 46.15 | 46.36 | 20.7 | 19:21:45 | |
DASHUSD | 41.9 | 42.2 | 2.4 | 19:21:45 | |
DOGEUSD | 0.3837 | 0.3842 | 5.1 | 19:21:45 | |
IOTAUSD | 0.349 | 0.352 | 2.8 | 19:21:45 | |
LINKUSD | 27.28 | 27.36 | 8.0 | 19:21:45 | |
MANAUSD | 0.554 | 0.570 | 15.8 | 19:21:45 | |
NEARUSD | 6.09 | 6.19 | 10.5 | 19:21:45 | |
ESP35 | - | - | - | - |
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).