Symbol Alert Bid Ask Spread (Pips) Time (EEST) 2025/04/01
EURUSD alert 1.0790 1.0791 0.7 23:50:27
GBPUSD alert 1.2920 1.2921 1.3 23:50:27
USDJPY alert 149.56 149.58 2.0 23:50:27
USDCHF alert 0.8836 0.8838 1.5 23:50:27
AUDUSD alert 0.6276 0.6278 1.6 23:50:27
NZDUSD alert 0.5699 0.5700 1.8 23:50:27
USDCAD alert 1.4308 1.4310 2.2 23:50:27
EURGBP alert 0.8350 0.8352 1.7 23:50:27
EURJPY alert 161.36 161.42 5.7 23:50:27
EURCHF alert 0.9534 0.9537 3.1 23:50:27
EURAUD alert 1.7190 1.7193 3.2 23:50:27
EURNZD alert 1.8930 1.8937 6.5 23:50:27
EURCAD alert 1.5437 1.5441 4.4 23:50:27
GBPJPY alert 193.24 193.26 2.0 23:50:27
GBPCHF alert 1.1416 1.1420 4.1 23:50:27
GBPAUD alert 2.0584 2.0587 2.6 23:50:27
GBPNZD alert 2.2667 2.2673 6.7 23:50:27
GBPCAD alert 1.8485 1.8491 5.6 23:50:27
CHFJPY alert 169.24 169.27 2.5 23:50:27
AUDJPY alert 93.87 93.89 2.0 23:50:27
AUDCHF alert 0.5545 0.5548 2.3 23:50:27
AUDNZD alert 1.1010 1.1015 4.8 23:50:27
AUDCAD alert 0.8980 0.8982 2.6 23:50:27
NZDJPY alert 85.22 85.25 2.6 23:50:27
NZDCHF alert 0.5035 0.5037 2.4 23:50:27
NZDCAD alert 0.8152 0.8157 5.2 23:50:27
CADJPY alert 104.52 104.54 2.5 23:50:27
CADCHF alert 0.6175 0.6177 2.2 23:50:27
XAGUSD alert 33.67 33.71 3.7 23:50:27
XAUUSD alert 3,116.8 3,117.2 4.2 23:50:27
XBRUSD alert 74.3 74.4 1.4 23:50:27
XTIUSD alert 70.9 71.1 1.8 23:50:27
XTIUSD.Daily alert 70.9 71.1 1.8 23:50:27
AUS200 alert 7,952 7,966 13.9 23:50:27
US30 alert 41,963 41,969 6.4 23:50:27
NAS100 alert 19,419 19,421 2.8 23:50:27
BCHUSD.Daily alert 308 310 0.2 23:50:27
LTCUSD.Daily alert 84.3 84.7 3.5 23:50:27
SOLUSD.Daily alert 125.8 126.1 2.6 23:50:27
XBRUSD.Daily alert 74.3 74.4 1.4 23:50:27
SPX500 alert 5,630 5,631 1.7 23:50:27
BTCUSD.Daily alert 85,120 85,144 2.4 23:50:27
ETHUSD.Daily alert 1,906 1,908 1.9 23:50:27
XRPUSD.Daily alert 2.1301 2.1306 4.3 23:50:27
ADAUSD alert 0.677 0.681 3.5 23:50:27
AXSUSD alert 2.8 3.1 3.2 23:50:27
BCHUSD alert 308 310 0.2 23:50:27
BNBUSD alert 607.8 609.4 16.0 23:50:27
BTCUSD alert 85,119 85,145 2.6 23:50:27
DOTUSD alert 4.12 4.18 6.1 23:50:27
ETCUSD alert 16.85 16.91 6.4 23:50:27
ETHUSD alert 1,906 1,908 2.0 23:50:27
EURMXN alert 21.979 21.988 9.1 23:50:27
EURZAR alert 19.9325 19.9715 390.0 23:50:27
FILUSD alert 2.76 2.90 14.0 23:50:27
FTTUSD alert 1.06 1.16 10.0 23:50:27
GBPMXN alert 26.315 26.332 16.7 23:50:27
GBPZAR alert 23.8495 23.8795 300.0 23:50:27
GRTUSD alert 0.088 0.091 2.7 23:50:27
ICPUSD alert 5.34 5.50 16.3 23:50:27
LRCUSD alert 0.093 0.106 12.9 23:50:27
LTCUSD alert 84.3 84.7 3.8 23:50:27
SOLUSD alert 125.8 126.1 3.5 23:50:27
TRXUSD alert 0.2364 0.2367 2.7 23:50:27
UNIUSD alert 6.26 6.31 5.4 23:50:27
USDMXN alert 20.371 20.377 6.6 23:50:27
USDZAR alert 18.4764 18.5054 289.8 23:50:27
XNGUSD alert 3.98 4.04 6.1 23:50:27
XRPUSD alert 2.1299 2.1308 9.4 23:50:27
ZARJPY alert 8.07 8.12 4.7 23:50:27
ZECUSD alert 40.3 40.5 2.4 23:50:27
AAVEUSD alert 167.3 168.0 7.0 23:50:27
ALGOUSD alert 0.186 0.192 6.4 23:50:27
ATOMUSD alert 4.34 4.42 8.5 23:50:27
AVAXUSD alert 19.30 19.49 19.0 23:50:27
DASHUSD alert 22.5 22.7 2.4 23:50:27
DOGEUSD alert 0.1718 0.1723 4.3 23:50:27
IOTAUSD alert 0.172 0.174 2.6 23:50:27
LINKUSD alert 14.10 14.18 8.0 23:50:27
MANAUSD alert 0.249 0.261 12.5 23:50:27
NEARUSD alert 2.62 2.72 9.4 23:50:27
UK100 alert - - - -
FRA40 alert - - - -
GER40 alert - - - -
ESP35 alert - - - -
EUSTX50 alert - - - -
NVDA.Daily alert - - - -
TSLA.Daily alert - - - -
US30.Daily alert - - - -
NAS100.Daily alert - - - -
SPX500.Daily alert - - - -
FTMUSD alert - - - -
JPN225 alert - - - -
• for 5-digit currency pairs—by the 4th decimal (0.0001)
• for 3-digit currency pairs and XAGUSD—by the 2nd decimal (0.01)
• for XAUUSD, XPDUSD, XBRUSD, XTIUSD—by the 1st decimal (0.1)
• for indices (exсept JPN225)—by the 1st decimal (0.1)
• for JPN225—by the 4th decimal (0.0001).